Pharmacology, Toxicology – US Universities – Rankings
List of universities in USA that offer graduate programs in Pharmacology, Toxicology. Rankings are from NRC. Click here to see additional US University Rankings and difference between S and R Ranks.
No | University | R-Rank | S-Rank |
---|---|---|---|
1 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | [1-9] | [1-21] |
2 | UNIVERSITY OF PENNSYLVANIA | [1-18] | [1-13] |
3 | YALE UNIVERSITY | [1-12] | [1-14] |
4 | CORNELL UNIVERSITY | [2-28] | [6-52] |
5 | DARTMOUTH COLLEGE | [2-30] | [3-45] |
6 | STANFORD UNIVERSITY | [2-45] | [1-12] |
7 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | [2-22] | [1-27] |
8 | UNIVERSITY OF PITTSBURGH PITTSBURGH CAMPUS | [2-15] | [5-48] |
9 | VANDERBILT UNIVERSITY | [2-19] | [5-39] |
10 | JOHNS HOPKINS UNIVERSITY | [3-27] | [22-82] |
11 | OHIO STATE UNIVERSITY MAIN CAMPUS | [3-24] | [16-61] |
12 | UNIVERSITY OF CALIFORNIA-LOS ANGELES | [3-32] | [5-42] |
13 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [3-26] | [9-53] |
14 | JOHNS HOPKINS UNIVERSITY | [4-40] | [1-17] |
15 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | [4-35] | [82-104] |
16 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | [5-45] | [8-55] |
17 | EMORY UNIVERSITY | [6-31] | [7-52] |
18 | DUKE UNIVERSITY | [7-36] | [3-33] |
19 | UNIVERSITY OF ARIZONA | [8-40] | [14-69] |
20 | LOYOLA UNIVERSITY CHICAGO | [9-67] | [9-56] |
21 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [9-60] | [9-63] |
22 | CASE WESTERN RESERVE UNIVERSITY | [10-50] | [21-79] |
23 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | [10-59] | [4-40] |
24 | UNIVERSITY OF ILLINOIS AT CHICAGO | [11-57] | [9-66] |
25 | UNIVERSITY OF MIAMI | [11-62] | [16-73] |
26 | UNIVERSITY OF GEORGIA | [12-62] | [40-87] |
27 | UNIVERSITY OF TEXAS AT AUSTIN | [12-61] | [53-99] |
28 | UNIVERSITY OF UTAH | [12-59] | [64-107] |
29 | UNIVERSITY OF WISCONSIN-MADISON | [12-62] | [30-90] |
30 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [14-67] | [31-81] |
31 | UNIVERSITY OF WASHINGTON | [14-58] | [21-75] |
32 | CORNELL UNIVERSITY | [15-75] | [84-107] |
33 | GEORGETOWN UNIVERSITY | [15-64] | [24-84] |
34 | STATE UNIVERSITY OF NEW YORK AT STONY BROOK | [15-57] | [53-99] |
35 | UNIVERSITY OF ILLINOIS AT CHICAGO | [15-65] | [29-78] |
36 | VIRGINIA COMMONWEALTH UNIVERSITY | [15-60] | [63-103] |
37 | MICHIGAN STATE UNIVERSITY | [16-58] | [6-37] |
38 | UNIVERSITY OF COLORADO DENVER | [16-65] | [28-88] |
39 | UNIVERSITY OF VIRGINIA | [16-76] | [3-41] |
40 | NEW YORK UNIVERSITY | [18-78] | [12-71] |
41 | UNIVERSITY OF FLORIDA | [20-75] | [5-51] |
42 | UNIVERSITY OF KANSAS | [20-74] | [43-100] |
43 | UNIVERSITY OF ROCHESTER | [22-71] | [9-66] |
44 | UNIVERSITY OF UTAH | [22-95] | [18-79] |
45 | NEW YORK UNIVERSITY | [23-75] | [15-74] |
46 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | [23-70] | [28-87] |
47 | UNIVERSITY OF CALIFORNIA-DAVIS | [23-72] | [19-77] |
48 | BOSTON UNIVERSITY | [24-73] | [14-78] |
49 | RUTGERS-NEW BRUNSWICK AND UNIVERSITY OF MEDICINE AND DENTISTRY | [24-85] | [80-110] |
50 | UNIVERSITY OF CALIFORNIA-RIVERSIDE | [24-81] | [10-65] |
51 | UNIVERSITY OF SOUTHERN CALIFORNIA | [24-67] | [13-65] |
52 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [25-79] | [12-64] |
53 | THOMAS JEFFERSON UNIVERSITY | [26-89] | [6-49] |
54 | UNIVERSITY OF WASHINGTON | [26-93] | [7-56] |
55 | UNIVERSITY OF WASHINGTON | [26-92] | [11-68] |
56 | UNIVERSITY OF MINNESOTA-TWIN CITIES | [27-70] | [48-94] |
57 | UNIVERSITY OF WISCONSIN-MADISON | [27-65] | [18-78] |
58 | TEMPLE UNIVERSITY | [29-100] | [66-104] |
59 | UNIVERSITY OF CALIFORNIA-IRVINE | [31-81] | [41-96] |
60 | UNIVERSITY OF SOUTH CAROLINA COLUMBIA | [31-96] | [20-84] |
61 | UNIVERSITY OF CINCINNATI MAIN CAMPUS | [32-88] | [21-82] |
62 | UNIVERSITY OF WISCONSIN-MADISON | [32-83] | [28-84] |
63 | UNIVERSITY OF FLORIDA | [34-96] | [40-96] |
64 | UNIVERSITY OF GEORGIA | [34-100] | [36-96] |
65 | AUBURN UNIVERSITY | [35-97] | [83-111] |
66 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | [35-87] | [25-88] |
67 | UNIVERSITY OF ROCHESTER | [36-93] | [34-98] |
68 | OREGON STATE UNIVERSITY | [37-85] | [96-111] |
69 | TUFTS UNIVERSITY | [37-95] | [14-68] |
70 | NORTH CAROLINA STATE UNIVERSITY | [38-99] | [61-103] |
71 | PENN STATE UNIVERSITY | [38-102] | [13-64] |
72 | UNIVERSITY OF IOWA | [38-86] | [57-98] |
73 | CORNELL UNIVERSITY | [41-98] | [85-108] |
74 | UNIVERSITY OF KENTUCKY | [41-96] | [28-84] |
75 | MICHIGAN STATE UNIVERSITY | [42-93] | [39-91] |
76 | HOWARD UNIVERSITY | [44-110] | [66-104] |
77 | UNIVERSITY OF KENTUCKY | [44-93] | [26-90] |
78 | UNIVERSITY OF COLORADO DENVER | [46-97] | [45-95] |
79 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | [47-97] | [13-71] |
80 | COLORADO STATE UNIVERSITY | [48-106] | [110-116] |
81 | UNIVERSITY OF CINCINNATI MAIN CAMPUS | [48-90] | [33-94] |
82 | WASHINGTON STATE UNIVERSITY | [49-104] | [86-110] |
83 | UNIVERSITY OF FLORIDA | [52-100] | [19-79] |
84 | CLEMSON UNIVERSITY | [53-101] | [68-109] |
85 | INDIANA UNIVERSITY PURDUE UNIVERSITY INDIANAPOLIS | [56-105] | [37-96] |
86 | UNIVERSITY OF KENTUCKY | [56-93] | [46-95] |
87 | UNIVERSITY OF UTAH | [56-104] | [5-51] |
88 | UNIVERSITY OF MISSISSIPPI | [57-106] | [97-114] |
89 | RUTGERS-NEW BRUNSWICK AND UNIVERSITY OF MEDICINE | [58-108] | [51-101] |
90 | UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER | [59-111] | [14-73] |
91 | UNIVERSITY OF WASHINGTON | [59-100] | [28-89] |
92 | VIRGINIA COMMONWEALTH UNIVERSITY | [60-104] | [91-110] |
93 | UNIVERSITY OF MINNESOTA-TWIN CITIES | [63-103] | [33-92] |
94 | NORTH DAKOTA STATE UNIVERSITY MAIN CAMPUS | [64-111] | [45-100] |
95 | UNIVERSITY OF ARIZONA | [66-107] | [5-44] |
96 | UNIVERSITY OF KANSAS | [70-109] | [66-106] |
97 | BAYLOR COLLEGE OF MEDICINE | [71-109] | [4-48] |
98 | RUTGERS THE STATE UNIVERSITY OF NEW JERSEY NEW BRUNSWICK CAMPUS | [71-108] | [45-99] |
99 | UNIVERSITY OF MISSOURI – KANSAS CITY | [71-111] | [109-116] |
100 | WAYNE STATE UNIVERSITY | [71-108] | [56-102] |
101 | OREGON STATE UNIVERSITY | [73-108] | [96-112] |
102 | UNIVERSITY OF LOUISVILLE | [73-107] | [33-91] |
103 | UNIVERSITY OF MISSISSIPPI | [74-110] | [32-96] |
104 | UNIVERSITY OF MISSOURI – COLUMBIA | [74-111] | [109-116] |
105 | UNIVERSITY OF SOUTHERN CALIFORNIA | [75-110] | [35-88] |
106 | STATE UNIVERSITY OF NEW YORK UPSTATE MEDICAL UNIVERSITY | [81-110] | [21-79] |
107 | UNIVERSITY OF CONNECTICUT | [85-110] | [94-111] |
108 | UNIVERSITY OF MISSISSIPPI | [86-115] | [110-116] |
109 | IOWA STATE UNIVERSITY | [94-114] | [55-101] |
110 | UNIVERSITY OF CONNECTICUT | [94-116] | [72-112] |
111 | UNIVERSITY OF MISSISSIPPI | [94-115] | [58-99] |
112 | UNIVERSITY OF HOUSTON | [96-114] | [20-87] |
113 | UNIVERSITY OF TOLEDO | [96-115] | [103-116] |
114 | SOUTHERN ILLINOIS UNIVERSITY CARBONDALE | [109-116] | [102-116] |
115 | WAYNE STATE UNIVERSITY | [109-116] | [102-114] |
116 | UNIVERSITY OF HOUSTON | [111-116] | [68-103] |
117 | UNIVERSITY OF CALIFORNIA-SAN FRANCISCO | [Not Ranked] | [Not Ranked] |
118 | UNIVERSITY OF RHODE ISLAND | [Not Ranked-Not Ranked] | [Not Ranked] |
Source – NRC Data Based Survey – 2010
Why are there repeated names in the list?
Which are the universities that offer MS in the field if Energy Management/Energy Engineering or anything similar..?
i have scored 279 in gre what r my chances to get into university of north texas health science centre for MS in clinical research management
Can i please have a list of universities that offer bio-informatics for masters program….??
Awaiting your reply HSB.
Can i have the list of universities that offer a masters program in bio-informatics……??
Hi,
I’m a B.Tech 4th year Bio-Informatics student.
I want to join in fall 2013. My gre date is in november 2012.
Is it too late to get into a university for fall 2013.
And also, I do not know what colleges are offering a master’s program in the field of
bio-informatics.
Please can anyone answer my questions….??
Awaiting your reply HSB
Nov is perfect time to take GRE for Fall 2013.
what is the gre and tofel score required for p.hd in pharmacology
What’s R & S rank?
which university is best for PhD in P’cology?
Standford University
Florida
Texas
Illianos
Hi,Iam pretty confused about the selection of the universities,im interested in doing Ph.d in pharmacology,Please let me know whetther i can follow this ranking in selection my universities.please respond soon.
thankyou
Hi can you plz give me your email or any contact for discussion a healthy discussion about phd in pharmacology
i need visv universities for 1030 in pharmacology
What do you mean by R-Rank , S-Rank ?
hello sir ,please provide me ranking of universities in pharmacology,pharmaceutics and pharmaceutical chemistry…thank you
hello sir ,pls provide me ranking of universities in pharmacology,pharmaceutics and pharmachamistry…thankssss
please provide rankings for Pharmacy rankings, i mean pharmaceutics sir!