639 Universities in USA for IELTS Score 6.5 and Above
Complete List of Universities in USA that requires minimum IELTS Score of 6.5 or above for Graduate School Admission.
IELTS is accepted for Graduate School Admission by several universities in USA.
USA Universities for IELTS 6.5
IELTS has published the following data.
Institution Name | City | State | Graduate Admissions |
---|---|---|---|
Adelphi University, Garden City | Garden City | New York | 6.5 |
Adelphi University, Happauge | Happauge | New York | 6.5 |
Adelphi University, New York | New York | New York | 6.5 |
Adelphi University, Poughkeepsie | Poughkeepsie | New York | 6.5 |
Alfred University | Alfred | New York | 6.5 |
Arizona State University, Mesa | Mesa | Arizona | 6.5 |
Arizona State University, Phoenix | Phoenix | Arizona | 6.5 |
Arizona State University, Tempe | Tempe | Arizona | 6.5 |
Arkansas Tech University | Russellville | Arkansas | 6.5 |
Armstrong Atlantic State University | Savannah | Georgia | 6.5 |
Art Institute of Atlanta (The) | Atlanta | Georgia | 6.5 |
Art Institute of Atlanta, Decatur (The) | Decatur | Georgia | 6.5 |
Art Institute of California , Sacramento (The) | Sacramento | California | 6.5 |
Art Institute of New York City (The) | New York | New York | 6.5 |
Ashland University | Ashland | Ohio | 6.5 |
Auburn University, Auburn | Auburn | Alabama | 6.5 |
Ball State University | Muncie | Indiana | 6.5 |
Barry University | Miami Shores | Florida | 6.5 |
Bastyr University | Kenmore | Washington | 6.5 |
Baylor University | Waco | Texas | 6.5 |
Belmont University | Nashville | Tennessee | 6.5 |
Bemidji State University | Bemidji | Minnesota | 6.5 |
Bethel College | Mishawaka | Indiana | 6.5 |
Binghamton University, State University of New York (SUNY) | Binghamton | New York | 6.5 |
Boston Architectural College | Boston | Massachusetts | 6.5 |
Bradley University | Peoria | Illinois | 6.5 |
Buena Vista University | Storm Lake | Iowa | 6.5 |
California Baptist University, Beaumont | Beaumont | California | 6.5 |
California Baptist University, Chino | Chino | California | 6.5 |
California Baptist University, Hesperia | Hesperia | California | 6.5 |
California Baptist University, Riverside | Riverside | California | 6.5 |
California Baptist University, San Bernardino | San Bernardino | California | 6.5 |
California Lutheran University | Thousand Oaks | California | 6.5 |
California State University, Dominguez Hills | Dominguez Hills | California | 6.5 |
California State University, Fresno | Fresno | California | 6.5 |
California State University, Stanislaus | Turlock | California | 6.5 |
Cameron University | Lawton | Oklahoma | 6.5 |
Capella University (online) | Minneapolis | Minnesota | 6.5 |
Capital University | Columbus | Ohio | 6.5 |
Case Western Reserve University | Cleveland | Ohio | 6.5 |
Central Michigan University | Mount Pleasant | Michigan | 6.5 |
Central Washington University | Ellensburg | Washington | 6.5 |
Chapman University | Orange | California | 6.5 |
Chatham University | Pittsburgh | Pennsylvania | 6.5 |
Chestnut Hill College | Philadelphia | Pennsylvania | 6.5 |
Chicago School of Professional Psychology (The) | Chicago | Illinois | 6.5 |
Clark University | Worcester | Massachusetts | 6.5 |
Clarke College | Dubuque | Iowa | 6.5 |
Clarkson University | Potsdam | New York | 6.5 |
Coastal Carolina University | Conway | South Carolina | 6.5 |
College of Charleston | Charleston | South Carolina | 6.5 |
College of Saint Elizabeth | Morristown | New Jersey | 6.5 |
College of St. Scholastica | Duluth | Minnesota | 6.5 |
Colorado School of Mines | Golden | Colorado | 6.5 |
Colorado State University, Fort Collins | Fort Collins | Colorado | 6.5 |
Columbus State University | Columbus | GA | 6.5 |
Concordia University, Michigan | Ann Arbor | Michigan | 6.5 |
Concordia University, Oregon | Portland | Oregon | 6.5 |
Concordia University, Wisconsin | Mequon | Wisconsin | 6.5 |
Creighton University | Omaha | Nebraska | 6.5 |
Dakota State University | Madison | South Dakota | 6.5 |
DePaul University | Chicago | Illinois | 6.5 |
Dowling College | Oakdale | New York | 6.5 |
Drexel University | Philadelphia | Pennsylvania | 6.5 |
East Central University | Tulsa | Oklahoma | 6.5 |
East Tennessee State University | Johnson City | Tennessee | 6.5 |
Eastern Illinois University | Charleston | Illinois | 6.5 |
Eastern Michigan University | Ypsilanti | Michigan | 6.5 |
Eastern University | St. Davids | Pennsylvania | 6.5 |
Edinboro University of Pennsylvania | Edinboro | Pennsylvania | 6.5 |
Elmhurst College | Elmhurst | Illinois | 6.5 |
Elms College | Chicopee | Massachusetts | 6.5 |
Emerson College | Boston | Massachusetts | 6.5 |
Erikson Institute | Chicago | Illinois | 6.5 |
Fairfield University | Fairfield | Connecticut | 6.5 |
Felician College, Lodi | Lodi | New Jersey | 6.5 |
Felician College, Rutherford | Rutherford | New Jersey | 6.5 |
Florida Gulf Coast University | Ft. Myers | Florida | 6.5 |
Florida Institute of Technology | Melbourne | Florida | 6.5 |
Florida International University | Miami | Florida | 6.5 |
Florida State University (The) | Tallahassee | Florida | 6.5 |
Fort Hays State University | Hays | Kansas | 6.5 |
Frostburg State University | Frostburg | Maryland | 6.5 |
Fuller Theological Seminary | Pasadena | California | 6.5 |
Geneva College | Beaver Falls | Pennsylvania | 6.5 |
George Mason University | Fairfax | Virginia | 6.5 |
Georgia College and State University | Milledgeville | Georgia | 6.5 |
Golden Gate University | San Francisco | California | 6.5 |
Gonzaga University | Spokane | Washington | 6.5 |
Graceland University | Lamoni | Iowa | 6.5 |
Graduate Institute of Applied Linguistics | Dallas | Texas | 6.5 |
Hamline University | St. Paul | Minnesota | 6.5 |
Hope International University | Fullerton | California | 6.5 |
Huntington College of Health Services | Knoxville | Tennessee | 6.5 |
Idaho State University | Pocatello | Idaho | 6.5 |
Illinois Institute of Technology | Chicago | Illinois | 6.5 |
Illinois State University | Normal | Illinois | 6.5 |
Immaculata University | Immaculata | Pennsylvania | 6.5 |
Indiana Institute of Technology | Fort Wayne | Indiana | 6.5 |
Indiana University, Bloomington | Bloomington | Indiana | 6.5 |
Indiana University, East | Richmond | Indiana | 6.5 |
Indiana University, South Bend | South Bend | Indiana | 6.5 |
Indiana University-Purdue University, Fort Wayne | Fort Wayne | Indiana | 6.5 |
International American University | Los Angeles | California | 6.5 |
International Institute for Restorative Practices Graduate School | Bethlehem | Pennsylvania | 6.5 |
John Carroll University | University Heights | Ohio | 6.5 |
John F. Kennedy University | Pleasant Hill | California | 6.5 |
Johnson and Wales University, Denver | Denver | Colorado | 6.5 |
Johnson and Wales University, North Miami | North Miami | Florida | 6.5 |
Johnson and Wales University, Providence | Providence | Rhode Island | 6.5 |
Keuka College | Keuka Park | New York | 6.5 |
Kutztown University of Pennsylvania | Kutztown | Pennsylvania | 6.5 |
La Salle University | Philadelphia | Pennsylvania | 6.5 |
La Sierra University | Riverside | California | 6.5 |
Langston University, Langston | Langston | Oklahoma | 6.5 |
Langston University, Oklahoma City | Oklahoma City | Oklahoma | 6.5 |
Langston University, Tulsa | Tulsa | Oklahoma | 6.5 |
Lawrence Technological University | Southfield | MIchigan | 6.5 |
Lock Haven University of Pennsylvania | Lock Haven | Pennsylvania | 6.5 |
Loma Linda University | Loma Linda | California | 6.5 |
Long Island University, CW Post | Brookville | New York | 6.5 |
Long Island University, Rockland Graduate Campus | Orangeburg | New York | 6.5 |
Loras College | Dubuque | Iowa | 6.5 |
Louisiana State University | Baton Rouge | Louisiana | 6.5 |
Louisiana Tech University | Ruston | Louisiana | 6.5 |
Loyola University Chicago | Chicago | Illinois | 6.5 |
Lynchburg College | Lynchburg | Virginia | 6.5 |
Lynn University | Boca Raton | Florida | 6.5 |
Madonna University | Livonia | Michigan | 6.5 |
Maine Maritime Academy | Castine | Maine | 6.5 |
Maine College of Art | Portland | Maine | 6.5 |
Marist College | Poughkeepsie | New York | 6.5 |
Marshall University | Huntington | West Virginia | 6.5 |
Marymount University | Arlington | Virginia | 6.5 |
Massachusetts College of Art and Design | Boston | Massachusetts | 6.5 |
Massachusetts College of Pharmacy and Health Sciences | Boston | Massachusetts | 6.5 |
Miami University | Oxford | Ohio | 6.5 |
Michigan State University | East Lansing | Michigan | 6.5 |
Michigan Technological University | Houghton | Michigan | 6.5 |
Midway College | Midway | Kentucky | 6.5 |
Mills College | Oakland | California | 6.5 |
Milwaukee School of Engineering | Milwaukee | Wisconsin | 6.5 |
Minnesota State University, Moorhead | Moorhead | Minnesota | 6.5 |
Missouri Baptist University | St. Louis | Missouri | 6.5 |
Missouri University of Science and Technology | Rolla | Missouri | 6.5 |
Monroe College | New Rochelle | New York | 6.5 |
Montclair State University | Montclair | New Jersey | 6.5 |
Monterey Institute of International Studies | Monterey | California | 6.5 |
Mount Mercy College | Cedar Rapids | Iowa | 6.5 |
Mountain State University, Beckley Campus | Beckley | West Virginia | 6.5 |
Mountain State University, Center Township Campus | Monoca | Pennsylvania | 6.5 |
Mountain State University, Hickory Campus | Hickory | North Carolina | 6.5 |
Mountain State University, Martinsburg Campus | Martinsburg | West Virginia | 6.5 |
Mountain State University, Mooresville Campus | Mooresville | North Carolina | 6.5 |
Mountain State University, Orlando Campus | Altamonte | Florida | 6.5 |
Nazareth College | Rochester | New York | 6.5 |
North Carolina A&T State University | Greensboro | North Carolina | 6.5 |
North Carolina State University | Raleigh | North Carolina | 6.5 |
North Georgia College and State University | Dahlonega | Georgia | 6.5 |
Northern Illinois University | Dekalb | Illinois | 6.5 |
Northern Michigan University | Marquette | Michigan | 6.5 |
Northwest Missouri State University | Maryville | Missouri | 6.5 |
Northwestern Oklahoma State University, Alva | Alva | Oklahoma | 6.5 |
Northwestern Oklahoma State University, Enid | Enid | Oklahoma | 6.5 |
Northwestern Oklahoma State University, Woodward | Woodward | Oklahoma | 6.5 |
Northwood University, Florida | West Palm Beach | Florida | 6.5 |
Northwood University, Michigan | Midland | Michigan | 6.5 |
Northwood University, Texas | Cedar Hill | Texas | 6.5 |
Oklahoma Christian University | Oklahoma City | Oklahoma | 6.5 |
Oklahoma State University Center for Health Sciences | Tulsa | Oklahoma | 6.5 |
Oklahoma State University, Stillwater | Stillwater | Oklahoma | 6.5 |
Oklahoma State University, Tulsa | Tulsa | Oklahoma | 6.5 |
Our Lady of the Lake University | San Antonio | Texas | 6.5 |
Pacific Lutheran University | Tacoma | Washington | 6.5 |
Pacific University | Forest Grove | Oregon | 6.5 |
Pennsylvania State University Hershey College of Medicine | Hershey | Pennsylvania | 6.5 |
Pennsylvania State University, Great Valley | State College | Pennsylvania | 6.5 |
Pennsylvania State University, University Park | University Park | Pennsylvania | 6.5 |
Pepperdine University | Malibu | California | 6.5 |
Plymouth State University | Plymouth | New Hampshire | 6.5 |
Point Park University | Pittsburgh | Pennsylvania | 6.5 |
Polytechnic Institute of New York University | Brooklyn | New York | 6.5 |
Pratt Institute | Brooklyn | New York | 6.5 |
Purchase College, State University of New York (SUNY) | Purchase | New York | 6.5 |
Purdue University, Calumet | Hammond | Indiana | 6.5 |
Purdue University, Fort Wayne | Fort Wayne | Indiana | 6.5 |
Purdue University, Indianapolis | Indianapolis | Indiana | 6.5 |
Purdue University, North Central | Westville | Indiana | 6.5 |
Purdue University, West Lafayette | West Lafayette | Indiana | 6.5 |
Puritan Reformed Theological Seminary | Grand Rapids | Michigan | 6.5 |
Quinnipiac University | Hamden | Connecticut | 6.5 |
Radford University | Radford | Virginia | 6.5 |
Randolph College | Lynchburg | Virginia | 6.5 |
Rhode Island School of Design | Providence | Rhode Island | 6.5 |
Rider University | Lawrenceville | New Jersey | 6.5 |
Rochester Institute of Technology | Rochester | New York | 6.5 |
Rocky Mountain College | Billings | Montana | 6.5 |
Roosevelt University | Chicago | Illinois | 6.5 |
Saint Joseph’s University | Philadelphia | Pennsylvania | 6.5 |
Saint Leo University | Saint Leo | Florida | 6.5 |
Saint Mary’s University of Minnesota | Winona | Minnesota | 6.5 |
Saint Vincent College | Latrobe | Pennsylvania | 6.5 |
Salem International University | Salem | West Virginia | 6.5 |
Salisbury University | Salisbury | Maryland | 6.5 |
Sam Houston State University | Huntsville | Texas | 6.5 |
San Diego State University | San Diego | California | 6.5 |
School of the Art Institute of Chicago | Chicago | Illinois | 6.5 |
School of Visual Arts | New York | New York | 6.5 |
Shenandoah University | Winchester | Virginia | 6.5 |
Southeastern Oklahoma State University | Durant | Oklahoma | 6.5 |
Southern California Institute of Architecture | Los Angeles | California | 6.5 |
Southern Illinois University, Carbondale | Carbondale | Illinois | 6.5 |
Southern Illinois University, Edwardsville | Edwardsville | Illinois | 6.5 |
Southern Methodist University | Dallas | Texas | 6.5 |
Southern New Hampshire University | Manchester | New Hampshire | 6.5 |
Southern Polytechnic State University | Marietta | Georgia | 6.5 |
Southwest Minnesota State University | Marshall | Minnesota | 6.5 |
Southwestern Oklahoma State University, Sayre | Sayre | Oklahoma | 6.5 |
Southwestern Oklahoma State University, Weatherford | Weatherford | Oklahoma | 6.5 |
Spring Hill College | Mobile | Alabama | 6.5 |
Springfield College | Springfield | Massachusetts | 6.5 |
St. Cloud State University | St. Cloud | Minnesota | 6.5 |
St. Joseph’s College, School of Adult and Professional Education | Brooklyn | New York | 6.5 |
St. Mary’s University | San Antonio | Texas | 6.5 |
State University of New York (SUNY) at New Paltz | New Paltz | New York | 6.5 |
State University of New York (SUNY) at Oswego | Oswego | New York | 6.5 |
State University of New York (SUNY) College at Cortland | Cortland | New York | 6.5 |
State University of New York (SUNY) College at Old Westbury | Old Westbury | New York | 6.5 |
State University of New York (SUNY) Institute of Technology | Utica | New York | 6.5 |
Stephen F. Austin State University | Nacogdoches | Texas | 6.5 |
Stratford University | Falls Church | Virginia | 6.5 |
Suffolk University | Boston | Massachusetts | 6.5 |
Temple University | Philadelphia | Pennsylvania | 6.5 |
Texas A&M University, Corpus Christi | Corpus Christi | Texas | 6.5 |
Texas Christian University | Fort Worth | Texas | 6.5 |
Texas State University, San Marcos | San Marcos | Texas | 6.5 |
Texas Tech University | Lubbock | Texas | 6.5 |
Texas Woman’s University | Denton | Texas | 6.5 |
Trinity College of the Bible and Theological Seminary | Newburgh | Indiana | 6.5 |
United States University | National City | California | 6.5 |
University at Albany, State University of New York (SUNY) | Albany | New York | 6.5 |
University at Buffalo, State University of New York (SUNY) | Buffalo | New York | 6.5 |
University of Akron | Akron | Ohio | 6.5 |
University of Alabama, Tuscaloosa | Tuscaloosa | Alabama | 6.5 |
University of Alaska, Fairbanks | Fairbanks | Alaska | 6.5 |
University of Alaska, Southeast | Juneau | Alaska | 6.5 |
University of Arkansas, Little Rock | Little Rock | Arkansas | 6.5 |
University of Central Arkansas | Conway | Arizona | 6.5 |
University of Central Florida | Orlando | Florida | 6.5 |
University of Central Oklahoma | Edmond | Oklahoma | 6.5 |
University of Cincinnati | Cincinnati | Ohio | 6.5 |
University of Connecticut | Storrs | Connecticut | 6.5 |
University of Detroit Mercy | Detroit | Michigan | 6.5 |
University of Georgia | Athens | Georgia | 6.5 |
University of Hartford | West Hartford | Connecticut | 6.5 |
University of Houston | Houston | Texas | 6.5 |
University of Houston, Victoria | Victoria | Texas | 6.5 |
University of Idaho | Moscow | Idaho | 6.5 |
University of Illinois, Springfield | Springfield | Illinois | 6.5 |
University of Kansas | Lawrence | Kansas | 6.5 |
University of Kansas Medical Center | Kansas City | Kansas | 6.5 |
University of Kentucky | Lexington | Kentucky | 6.5 |
University of Louisiana, Monroe | Monroe | Louisiana | 6.5 |
University of Louisville | Louisville | Kentucky | 6.5 |
University of Mary Hardin-Baylor | Belton | Texas | 6.5 |
University of Maryland University College, Aberdeen Proving Ground, Aberdeen Proving Ground | Aberdeen | Maryland | 6.5 |
University of Maryland University College, Academic Center at Largo, Largo | Largo | Maryland | 6.5 |
University of Maryland University College, Adelphi (UMUC Headquarters), Adelphi | Adelphi | Maryland | 6.5 |
University of Maryland University College, Arundel Mills, Hanover | Hanover | Maryland | 6.5 |
University of Maryland University College, Balboa Naval Medical Center, San Diego | San Diego | California | 6.5 |
University of Maryland University College, Camp Smith, Halawa | Halawa | Hawaii | 6.5 |
University of Maryland University College, Coast Guard Yard at Curtis Bay, Baltimore | Baltimore | Maryland | 6.5 |
University of Maryland University College, Coast Guard, Honolulu | Honolulu | Hawaii | 6.5 |
University of Maryland University College, Dorsey Station Center, Elkridge | Elkridge | Maryland | 6.5 |
University of Maryland University College, Eastern Shore Higher Education Center, Wye Mills | Wye Mills | Maryland | 6.5 |
University of Maryland University College, Elgin Air Force Base, Elgin | Elgin | Florida | 6.5 |
University of Maryland University College, Fort Belvoir, Mt. Vernon | Mt. Vernon | Virginia | 6.5 |
University of Maryland University College, Fort Detrick, Fort Detrick | Fort Detrick | Maryland | 6.5 |
University of Maryland University College, Fort Eustis, Newport News | Newport News | Virginia | 6.5 |
University of Maryland University College, Fort Gordon, Augusta | Augusta | Georgia | 6.5 |
University of Maryland University College, Fort Hood, Fort Hood | Fort Hood | Texas | 6.5 |
University of Maryland University College, Fort Jackson, Eastover | Eastover | South Carolina | 6.5 |
University of Maryland University College, Fort Lewis, Pierce | Pierce | Washington | 6.5 |
University of Maryland University College, Fort Meade, Fort Meade | Fort Meade | Maryland | 6.5 |
University of Maryland University College, Fort Myer, Arlington | Arlington | Virginia | 6.5 |
University of Maryland University College, Fort Sam Houston, San Antonio | San Antonio | Texas | 6.5 |
University of Maryland University College, Hagerstown, Hagerstown | Hagerstown | Maryland | 6.5 |
University of Maryland University College, Henderson Hall Navy Annex, Arlington | Arlington | Virginia | 6.5 |
University of Maryland University College, Higher Education and Conference Center at HEAT, Aberdeen | Aberdeen | Maryland | 6.5 |
University of Maryland University College, Hurlburt Field, Mary Esther | Mary Esther | Florida | 6.5 |
University of Maryland University College, Joint Air Force Base Antacostia – Bolling, Washington D.C. | Washington | District of Columbia | 6.5 |
University of Maryland University College, Joint Base Andrews NAF, Andrews Air Force Base | Andrews Air Force Base | Maryland | 6.5 |
University of Maryland University College, Kings Bay, Camden | Camden | Georgia | 6.5 |
University of Maryland University College, Lackland Airforce Base, Bexar | Bexar | Texas | 6.5 |
University of Maryland University College, Langley Air Force Base, Hampton | Hampton | Virginia | 6.5 |
University of Maryland University College, Laurel College Center, Laurel | Laurel | Maryland | 6.5 |
University of Maryland University College, Marine Corp Base Qauntico, Quantico | Quantico | Virginia | 6.5 |
University of Maryland University College, Marine Corp Recuit Depot, San Diego | San Diego | California | 6.5 |
University of Maryland University College, MCB Kaneohe Bay, Honolulu | Honolulu | Hawaii | 6.5 |
University of Maryland University College, McChord Air Force Base, McChord | McChord | Washington | 6.5 |
University of Maryland University College, NAB Little Creek, Virginia Beach | Virginia Beach | Virginia | 6.5 |
University of Maryland University College, NAS Jacksonville, Jacksonville | Jacksonville | Florida | 6.5 |
University of Maryland University College, NAS Oceana, Virginia Beach | Virginia Beach | Virginia | 6.5 |
University of Maryland University College, NAS Pensacola, Pensacola | Pensacola | Florida | 6.5 |
University of Maryland University College, NAS Whidbey Island, Oak Harbor | Oak Harbor | Washington | 6.5 |
University of Maryland University College, Naval Base Kidsap-Bangor, Bangor | Bangor | Washington | 6.5 |
University of Maryland University College, Naval Base Kidsap-Bremerton, Bremerton | Bremerton | Washington | 6.5 |
University of Maryland University College, Naval Base Kitsap – Naval Hospital, Silverdale | Silverdale | Washington | 6.5 |
University of Maryland University College, NB Coronado, San Diego | San Diego | California | 6.5 |
University of Maryland University College, NB Point Loma, San Diego | San Diego | California | 6.5 |
University of Maryland University College, NCI-Frederick, Frederick | Frederick | Maryland | 6.5 |
University of Maryland University College, NMC Portsmouth, Portsmouth | Portsmouth | Virginia | 6.5 |
University of Maryland University College, NS Everett, Everett | Everette | Washington | 6.5 |
University of Maryland University College, NS Mayport, Mayport | Mayport | Florida | 6.5 |
University of Maryland University College, NS Norfolk, Norfolk | Norfolk | Virginia | 6.5 |
University of Maryland University College, NS Pearl Harbor, Pearl Harbor | Pearl Harbor | Hawaii | 6.5 |
University of Maryland University College, NS San Diego, San Diego | San Diego | California | 6.5 |
University of Maryland University College, NSWC Dam Neck, Dahlgren | Dahlgren | Virginia | 6.5 |
University of Maryland University College, Patuxent River Naval Air Station, Patuxent River | Patuxent River | Maryland | 6.5 |
University of Maryland University College, Prince George’s Community College, Largo | Largo | Maryland | 6.5 |
University of Maryland University College, Schofield Barracks, Honolulu | Honolulu | Hawaii | 6.5 |
University of Maryland University College, Shady Grove, Rockville | Rockville | Maryland | 6.5 |
University of Maryland University College, South Carolina #11302 | Fort Jackson | SC | 6.5 |
University of Maryland University College, Travis Air Force Base, Fairfield | Fairfield | California | 6.5 |
University of Maryland University College, Waldorf Center for Higher Education, Waldorf | Waldorf | Maryland | 6.5 |
University of Maryland University College, Walter Reed National Military Medical Center, Bethesda | Bethesda | Maryland | 6.5 |
University of Miami | Coral Gables | Florida | 6.5 |
University of Miami, Rosenstiel School of Marine and Atmospheric Science | Miami | Florida | 6.5 |
University of Michigan, Ann Arbor | Ann Arbor | Michigan | 6.5 |
University of Michigan, Dearborn | Dearborn | Michigan | 6.5 |
University of Michigan, Flint | Flint | Michigan | 6.5 |
University of Minnesota, Duluth | Duluth | Minnesota | 6.5 |
University of Minnesota, Minneapolis | Minneapolis | Minnesota | 6.5 |
University of Montana | Missoula | Montana | 6.5 |
University of Nebraska Medical Center | Omaha | Nebraska | 6.5 |
University of Nebraska, Omaha | Omaha | Nebraska | 6.5 |
University of New England | Biddeford | Maine | 6.5 |
University of New Hampshire | Durham | New Hampshire | 6.5 |
University of New Orleans | New Orleans | Louisiana | 6.5 |
University of North Carolina, Charlotte | Charlotte | North Carolina | 6.5 |
University of North Carolina, Greensboro | Greensboro | North Carolina | 6.5 |
University of North Carolina, Pembroke | Pembroke | North Carolina | 6.5 |
University of North Dakota | Grand Forks | North Dakota | 6.5 |
University of North Florida | Jacksonville | Florida | 6.5 |
University of North Texas | Denton | Texas | 6.5 |
University of Northern Iowa | Cedar Falls | Iowa | 6.5 |
University of Oklahoma | Norman | Oklahoma | 6.5 |
University of Oklahoma, College of Medicine | Tulsa | Oklahoma | 6.5 |
University of Phoenix, Ann Arbor Learning Center, Ann Arbor | Ann Arbor | Michigan | 6.5 |
University of Phoenix, Arlington Learning Center, Arlington | Arlington | Virginia | 6.5 |
University of Phoenix, Arlington Student Resource Center, Arlington | Arlington | Virginia | 6.5 |
University of Phoenix, Asheville Learning Center, Asheville | Asheville | North Carolina | 6.5 |
University of Phoenix, Atlanta Campus, Sandy Springs | Sandy Springs | Georgia | 6.5 |
University of Phoenix, Augusta Campus, Augusta | Augusta | Georgia | 6.5 |
University of Phoenix, Austin Campus, Austin | Austin | Texas | 6.5 |
University of Phoenix, Bakersfield Learning Center, Bakersfield | Bakersfield | California | 6.5 |
University of Phoenix, Baton Rougue Campus, Baton Rouge | Baton Rouge | Louisiana | 6.5 |
University of Phoenix, Bay Area – San Francisco Campus, San Jose | San Jose | California | 6.5 |
University of Phoenix, Beachwood Learning Center, Beachwood | Beachwood | Ohio | 6.5 |
University of Phoenix, Beale AFB Learning Center, Beale AFB | Beale AFB | California | 6.5 |
University of Phoenix, Bellevue Learning Center, Bellevue | Bellevue | Washington | 6.5 |
University of Phoenix, Birmingham Campus, Birmingham | Birmingham | Alabama | 6.5 |
University of Phoenix, Boston Campus, Braintree | Braintree | Massachusetts | 6.5 |
University of Phoenix, Brookstone Learning Center, Columbus | Columbus | Georgia | 6.5 |
University of Phoenix, Burlington Learning Center, Burlington | Burlington | Massachusetts | 6.5 |
University of Phoenix, Cascades Learning Center, Portland | Portland | Oregon | 6.5 |
University of Phoenix, Cedar Hill Resource Center, Cedar Hill | Cedar Hill | Texas | 6.5 |
University of Phoenix, Cedar Rapids Student Learning Center, Cedar Rapids | Cedar Rapids | Iowa | 6.5 |
University of Phoenix, Central Florida Campus, Maitland | Maitland | Florida | 6.5 |
University of Phoenix, Central Massachusetts Learning Center, Westborough | Westborough | Massachusetts | 6.5 |
University of Phoenix, Central Valley Campus, Fresno | Fresno | California | 6.5 |
University of Phoenix, Chandler Learning Center, Chandler | Chandler | Arizona | 6.5 |
University of Phoenix, Charlotte Campus, Charlotte | Charlotte | North Carolina | 6.5 |
University of Phoenix, Charlotte East Student Resource Center, Charlotte | Charlotte | North Carolina | 6.5 |
University of Phoenix, Charlotte North Learning Center, Charlotte | Charlotte | North Carolina | 6.5 |
University of Phoenix, Chattanooga Campus, Chattanooga | Chattanooga | Tennessee | 6.5 |
University of Phoenix, Chicago Campus, Schaumburg | Schuamburg | Illinois | 6.5 |
University of Phoenix, Chula Vista Learning Center, Chula Vista | Chula Vista | California | 6.5 |
University of Phoenix, Cincinnati Campus, Westchester | Westchester | Ohio | 6.5 |
University of Phoenix, Clarkesville Learning Center, Clarkeville | Clarkesville | Tennessee | 6.5 |
University of Phoenix, Clear Lake Learning Center, Houston | Houston | Texas | 6.5 |
University of Phoenix, Cleveland Campus, Independence | Independence | Ohio | 6.5 |
University of Phoenix, Colorado Campus, Lone Tree | Lone Tree | Colorado | 6.5 |
University of Phoenix, Colorado Springs Downtown, Colorado Springs | Colorado Springs | Colorado | 6.5 |
University of Phoenix, Columbia South Carolina Campus, Columbia | Columbia | South Carolina | 6.5 |
University of Phoenix, Columbus Ohio Campus, Columbus | Columbus | Ohio | 6.5 |
University of Phoenix, Columbus-GA Campus, Columbus | Columbus | Georgia | 6.5 |
University of Phoenix, Concord Learning Center, Concord | Concord | California | 6.5 |
University of Phoenix, Corona Student Resource Center, Corona | Corona | California | 6.5 |
University of Phoenix, Covington Learning Center, Covington | Covington | Louisiana | 6.5 |
University of Phoenix, Culver City Learning Center, Culver City | Culver City | California | 6.5 |
University of Phoenix, Cypress Creek Learning Center, Ft. Lauderdale | Ft. Lauderdale | Florida | 6.5 |
University of Phoenix, Dallas Campus, Dallas | Dallas | Texas | 6.5 |
University of Phoenix, Daytona Learning Center, Daytona Beach | Daytona Beach | Florida | 6.5 |
University of Phoenix, Dekalb Learning Center, Atlanta | Atlanta | Georgia | 6.5 |
University of Phoenix, Deleware Campus, Wilmington | Wilmington | Delaware | 6.5 |
University of Phoenix, Des Moines Campus, West Des Moines | West Des Moines | Iowa | 6.5 |
University of Phoenix, Des Peres Learning Center, Des Peres | Des Peres | Missouri | 6.5 |
University of Phoenix, Detroit Campus, Troy | Troy | Michigan | 6.5 |
University of Phoenix, Diamond Bar Learning Center, Diamond Bar | Diamond Bar | California | 6.5 |
University of Phoenix, Downtown Chicago Learning Center, Chicago | Chicago | Illinois | 6.5 |
University of Phoenix, Downtown Detroit Student Resource Center, Detroit | Detroit | Michigan | 6.5 |
University of Phoenix, Downtown Minneapolis Learning Center, Minneapolis | Minneapolis | Minnesota | 6.5 |
University of Phoenix, Downtown San Diego Learning Center, San Diego | San Diego | California | 6.5 |
University of Phoenix, Downtown St. Louis Learning Center, St. Louis | St. Louis | Missouri | 6.5 |
University of Phoenix, East El Paso Learning Center, El Paso | El Paso | Texas | 6.5 |
University of Phoenix, East Jacksonville Learning Center, Jacksonville | Jacksonville | Florida | 6.5 |
University of Phoenix, East Orlando Learning Center, Orlando | Orlando | Florida | 6.5 |
University of Phoenix, Eastern Washington Campus, Spokane | Spokane | Washington | 6.5 |
University of Phoenix, El Centro Learning Center II, Imperial | Imperial | California | 6.5 |
University of Phoenix, El Centro Learning Center III, El Centro | El Centro | California | 6.5 |
University of Phoenix, El Centro Learning Center, Imperial | Imperial | California | 6.5 |
University of Phoenix, Elk Grove Learning Center, Elk Grove | Elk Grove | California | 6.5 |
University of Phoenix, Escorial Learning Center, Carolina | Carolina | Puerto Rico | 6.5 |
University of Phoenix, Fairfax Learning Center, Fairfax | Fairfax | Virginia | 6.5 |
University of Phoenix, Fairfield County Campus, Norwalk | Norwalk | Connecticut | 6.5 |
University of Phoenix, Fairfield Learning Center, Fairfield | Fairfield | California | 6.5 |
University of Phoenix, Flint Learning Center, Flint | Flint | Michigan | 6.5 |
University of Phoenix, Florence KY Learning Center, Florence | Florence | Kentucky | 6.5 |
