17 Months STEM OPT Extension – List of Eligible Degrees
Foreign Students in USA graduating with STEM degrees are eligible to get 17 months OPT Extension in addition to 12 months of OPT.
Students with STEM degrees can get additional 17 months of OPT.
- Read more about OPT STEM Extension at OPT Guide
Last May, list of STEM degrees eligible for 17 months OPT was expanded.
Source of the list – ICE.gov
Is My Degree a STEM 17 Months OPT Eligible?
The first step is to find the classification number of your degree.ย CIP code should be listed on page 3 ofย SEVIS Form I-20.
Also, the Classification of Educational Programs, a database provided by the Department of Education is helpful in looking up the CIP code for a specific degree.
Once the degree classification is determined, then compare that CIP code with following table. If your degree is listed, then you are eligible for 17 months STEM OPT extension.
[Jan/2012] – New Rule to further expand STEM OPT extension eligibility.
STEM OPT Eligible Degree list
CIP Code Family | 2010 CIP Code | Numeric Order CIP Code Title |
---|---|---|
1 | 1.0901 | Animal Sciences, General |
1 | 1.0902 | Agricultural Animal Breeding |
1 | 1.0903 | Animal Health |
1 | 1.0904 | Animal Nutrition |
1 | 1.0905 | Dairy Science |
1 | 1.0906 | Livestock Management |
1 | 1.0907 | Poultry Science |
1 | 1.1001 | Food Science |
1 | 1.1002 | Food Technology and Processing |
1 | 1.1101 | Plant Sciences, General |
1 | 1.1102 | Agronomy and Crop Science |
1 | 1.1103 | Horticultural Science |
1 | 1.1104 | Agricultural and Horticultural Plant Breeding |
1 | 1.1105 | Plant Protection and Integrated Pest Management |
1 | 1.1106 | Range Science and Management |
1 | 1.1201 | Soil Science and Agronomy, General |
1 | 1.1202 | Soil Chemistry and Physics |
1 | 1.1203 | Soil Microbiology |
3 | 3.0104 | Environmental Science |
3 | 3.0502 | Forest Sciences and Biology |
3 | 3.0509 | Wood Science and Wood Products/Pulp and Paper Technology |
9 | 9.0702 | Digital Communication and Media/Multimedia |
10 | 10.0304 | Animation, Interactive Technology, Video Graphics and SpecialEffects |
11 | 11.0101 | Computer and Information Sciences, General |
11 | 11.0102 | Artificial Intelligence |
11 | 11.0103 | Information Technology |
11 | 11.0104 | Informatics |
11 | 11.0201 | Computer Programming/Programmer, General |
11 | 11.0202 | Computer Programming, Specific Applications |
11 | 11.0203 | Computer Programming, Vendor/Product Certification |
11 | 11.0301 | Data Processing and Data Processing Technology/Technician |
11 | 11.0401 | Information Science/Studies |
11 | 11.0501 | Computer Systems Analysis/Analyst |
11 | 11.0701 | Computer Science |
11 | 11.0801 | Web Page, Digital/Multimedia and Information Resources Design |
11 | 11.0802 | Data Modeling/Warehousing and Database Administration |
11 | 11.0803 | Computer Graphics |
11 | 11.0804 | Modeling, Virtual Environments and Simulation |
11 | 11.0901 | Computer Systems Networking and Telecommunications |
11 | 11.1001 | Network and System Administration/Administrator |
11 | 11.1002 | System, Networking, and LAN/WAN Management/Manager |
11 | 11.1003 | Computer and Information Systems Security/Information Assu |
11 | 11.1004 | Web/Multimedia Management and Webmaster |
11 | 11.1005 | Information Technology Project Management |
11 | 11.1006 | Computer Support Specialist |
13 | 13.0603 | Educational Statistics and Research Methods |
14 | 14.0101 | Engineering, General |
14 | 14.0102 | Pre-Engineering |
14 | 14.0201 | Aerospace, Aeronautical and Astronautical/Space Engineering |
14 | 14.0301 | Agricultural Engineering |
14 | 14.0401 | Architectural Engineering |
14 | 14.0501 | Bioengineering and Biomedical Engineering |
14 | 14.0601 | Ceramic Sciences and Engineering |
14 | 14.0701 | Chemical Engineering |
14 | 14.0702 | Chemical and Biomolecular Engineering |
14 | 14.0801 | Civil Engineering, General |
14 | 14.0802 | Geotechnical and Geoenvironmental Engineering |
14 | 14.0803 | Structural Engineering |
14 | 14.0804 | Transportation and Highway Engineering |
14 | 14.0805 | Water Resources Engineering |
14 | 14.0901 | Computer Engineering, General |
14 | 14.0902 | Computer Hardware Engineering |
14 | 14.0903 | Computer Software Engineering |
14 | 14.1001 | Electrical and Electronics Engineering |
14 | 14.1003 | Laser and Optical Engineering |
14 | 14.1004 | Telecommunications Engineering |
14 | 14.1101 | Engineering Mechanics |
14 | 14.1201 | Engineering Physics/Applied Physics |
14 | 14.1301 | Engineering Science |
14 | 14.1401 | Environmental/Environmental Health Engineering |
14 | 14.1801 | Materials Engineering |
14 | 14.1901 | Mechanical Engineering |
14 | 14.2001 | Metallurgical Engineering |
14 | 14.2101 | Mining and Mineral Engineering |
14 | 14.2201 | Naval Architecture and Marine Engineering |
14 | 14.2301 | Nuclear Engineering |
14 | 14.2401 | Ocean Engineering |
14 | 14.2501 | Petroleum Engineering |
14 | 14.2701 | Systems Engineering |
14 | 14.2801 | Textile Sciences and Engineering |
14 | 14.3201 | Polymer/Plastics Engineering |
14 | 14.3301 | Construction Engineering |
14 | 14.3401 | Forest Engineering |
14 | 14.3501 | Industrial Engineering |
14 | 14.3601 | Manufacturing Engineering |
14 | 14.3701 | Operations Research |
14 | 14.3801 | Surveying Engineering |
14 | 14.3901 | Geological/Geophysical Engineering |
14 | 14.4001 | Paper Science and Engineering |
14 | 14.4101 | Electromechanical Engineering |
14 | 14.4201 | Mechatronics, Robotics, and Automation Engineering |
14 | 14.4301 | Biochemical Engineering |
14 | 14.4401 | Engineering Chemistry |
14 | 14.4501 | Biological/Biosystems Engineering |
15 | 15 | Engineering Technology, General |
15 | 15.0101 | Architectural Engineering Technology/Technician |
15 | 15.0201 | Civil Engineering Technology/Technician |
15 | 15.0303 | Electrical, Electronic and Communications Engineering Technology/Technician |
15 | 15.0304 | Laser and Optical Technology/Technician |
15 | 15.0305 | Telecommunications Technology/Technician |
15 | 15.0306 | Integrated Circuit Design |
15 | 15.0401 | Biomedical Technology/Technician |
15 | 15.0403 | Electromechanical Technology/Electromechanical Engineering Technology |
15 | 15.0404 | Instrumentation Technology/Technician |
15 | 15.0405 | Robotics Technology/Technician |
15 | 15.0406 | Automation Engineer Technology/Technician |
15 | 15.0501 | Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician |
15 | 15.0503 | Energy Management and Systems Technology/Technician |
15 | 15.0505 | Solar Energy Technology/Technician. |
15 | 15.0506 | Water Quality and Wastewater Treatment Management and RecyclingTechnology/Technician |
15 | 15.0507 | Environmental Engineering Technology/Environmental Technology |
15 | 15.0508 | Hazardous Materials Management and Waste Technology/Technician |
15 | 15.0607 | Plastics and Polymer Engineering Technology/Technician |
15 | 15.0611 | Metallurgical Technology/Technician |
15 | 15.0612 | Industrial Technology/Technician |
15 | 15.0613 | Manufacturing Engineering Technology/Technician |
15 | 15.0614 | Welding Engineering Technology/Technician |
15 | 15.0615 | Chemical Engineering Technology/Technician |
15 | 15.0616 | Semiconductor Manufacturing Technology |
15 | 15.0701 | Occupational Safety and Health Technology/Technician |
15 | 15.0702 | Quality Control Technology/Technician |
15 | 15.0703 | Industrial Safety Technology/Technician |
15 | 15.0704 | Hazardous Materials Information Systems Technology/Technician |
15 | 15.0801 | Aeronautical/Aerospace Engineering Technology/Technician |
15 | 15.0803 | Automotive Engineering Technology/Technician |
15 | 15.0805 | Mechanical Engineering/Mechanical Technology/Technician |
15 | 15.0901 | Mining Technology/Technician |
15 | 15.0903 | Petroleum Technology/Technician |
15 | 15.1001 | Construction Engineering Technology/Technician |
15 | 15.1102 | Surveying Technology/Surveying |
15 | 15.1103 | Hydraulics and Fluid Power Technology/Technician |
15 | 15.1201 | Computer Engineering Technology/Technician |
15 | 15.1202 | Computer Technology/Computer Systems Technology |
15 | 15.1203 | Computer Hardware Technology/Technician |
15 | 15.1204 | Computer Software Technology/Technician |
15 | 15.1301 | Drafting and Design Technology/Technician, General |
15 | 15.1302 | CAD/CADD Drafting and/or Design Technology/Technician |
15 | 15.1303 | Architectural Drafting and Architectural CAD/CADD |
15 | 15.1304 | Civil Drafting and Civil Engineering CAD/CADD |
15 | 15.1305 | Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD |
15 | 15.1306 | Mechanical Drafting and Mechanical Drafting CAD/CADD |
15 | 15.1401 | Nuclear Engineering Technology/Technician |
15 | 15.1501 | Engineering/Industrial Management |
15 | 15.1502 | Engineering Design |
15 | 15.1503 | Packaging Science |
15 | 15.1601 | Nanotechnology |
26 | 26.0101 | Biology/Biological Sciences, General |
26 | 26.0102 | Biomedical Sciences, General |
26 | 26.0202 | Biochemistry |
26 | 26.0203 | Biophysics |
26 | 26.0204 | Molecular Biology |
26 | 26.0205 | Molecular Biochemistry |
26 | 26.0206 | Molecular Biophysics |
26 | 26.0207 | Structural Biology |
26 | 26.0208 | Photobiology |
26 | 26.0209 | Radiation Biology/Radiobiology |
26 | 26.0210 | Biochemistry and Molecular Biology |
26 | 26.0301 | Botany/Plant Biology |
26 | 26.0305 | Plant Pathology/Phytopathology |
26 | 26.0307 | Plant Physiology |
26 | 26.0308 | Plant Molecular Biology |
26 | 26.0401 | Cell/Cellular Biology and Histology |
26 | 26.0403 | Anatomy |
26 | 26.0404 | Developmental Biology and Embryology |
26 | 26.0406 | Cell/Cellular and Molecular Biology |
26 | 26.0407 | Cell Biology and Anatomy |
26 | 26.0502 | Microbiology, General |
26 | 26.0503 | Medical Microbiology and Bacteriology |
26 | 26.0504 | Virology |
26 | 26.0505 | Parasitology |
26 | 26.0506 | Mycology |
26 | 26.0507 | Immunology |
26 | 26.0508 | Microbiology and Immunology |
26 | 26.0701 | Zoology/Animal Biology |
26 | 26.0702 | Entomology |
26 | 26.0707 | Animal Physiology |
26 | 26.0708 | Animal Behavior and Ethology |
26 | 26.0709 | Wildlife Biology |
26 | 26.0801 | Genetics, General |
26 | 26.0802 | Molecular Genetics |
26 | 26.0803 | Microbial and Eukaryotic Genetics |
26 | 26.0804 | Animal Genetics |
26 | 26.0805 | Plant Genetics |
26 | 26.0806 | Human/Medical Genetics |
26 | 26.0807 | Genome Sciences/Genomics |
26 | 26.0901 | Physiology, General |
26 | 26.0902 | Molecular Physiology |
26 | 26.0903 | Cell Physiology |
26 | 26.0904 | Endocrinology |
26 | 26.0905 | Reproductive Biology |
26 | 26.0907 | Cardiovascular Science |
26 | 26.0908 | Exercise Physiology |
26 | 26.0909 | Vision Science/Physiological Optics |
26 | 26.0910 | Pathology/Experimental Pathology |
26 | 26.0911 | Oncology and Cancer Biology |
26 | 26.0912 | Aerospace Physiology and Medicine |
26 | 26.1001 | Pharmacology |
26 | 26.1002 | Molecular Pharmacology |
26 | 26.1003 | Neuropharmacology |
26 | 26.1004 | Toxicology |
26 | 26.1005 | Molecular Toxicology |
26 | 26.1006 | Environmental Toxicology |
26 | 26.1007 | Pharmacology and Toxicology |
26 | 26.1101 | Biometry/Biometrics |
26 | 26.1102 | Biostatistics |
26 | 26.1103 | Bioinformatics |
26 | 26.1104 | Computational Biology |
26 | 26.1201 | Biotechnology |
26 | 26.1301 | Ecology |
26 | 26.1302 | Marine Biology and Biological Oceanography |
26 | 26.1303 | Evolutionary Biology |
26 | 26.1304 | Aquatic Biology/Limnology |
26 | 26.1305 | Environmental Biology |
26 | 26.1306 | Population Biology |
26 | 26.1307 | Conservation Biology |
26 | 26.1308 | Systematic Biology/Biological Systematics |
26 | 26.1309 | Epidemiology |
26 | 26.1310 | Ecology and Evolutionary Biology |
26 | 26.1401 | Molecular Medicine |
26 | 26.1501 | Neuroscience |
26 | 26.1502 | Neuroanatomy |
26 | 26.1503 | Neurobiology and Anatomy |
26 | 26.1504 | Neurobiology and Behavior |
27 | 27.0101 | Mathematics, General |
27 | 27.0102 | Algebra and Number Theory |
27 | 27.0103 | Analysis and Functional Analysis |
27 | 27.0104 | Geometry/Geometric Analysis |
27 | 27.0105 | Topology and Foundations |
27 | 27.0301 | Applied Mathematics, General |
27 | 27.0303 | Computational Mathematics |
27 | 27.0304 | Computational and Applied Mathematics |
27 | 27.0305 | Financial Mathematics |
27 | 27.0306 | Mathematical Biology |
27 | 27.0501 | Statistics, General |
27 | 27.0502 | Mathematical Statistics and Probability |
27 | 27.0503 | Mathematics and Statistics |
29 | 29.0201 | Intelligence, General |
29 | 29.0202 | Strategic Intelligence |
29 | 29.0203 | Signal/Geospatial Intelligence |
29 | 29.0204 | Command & Control (C3, C4I) Systems and Operations |
29 | 29.0205 | Information Operations/Joint Information Operations |
29 | 29.0206 | Information/Psychological Warfare and Military Media Relations |
29 | 29.0207 | Cyber/Electronic Operations and Warfare |
29 | 29.0301 | Combat Systems Engineering |
29 | 29.0302 | Directed Energy Systems |
29 | 29.0303 | Engineering Acoustics |
29 | 29.0304 | Low-Observables and Stealth Technology |
29 | 29.0305 | Space Systems Operations |
29 | 29.0306 | Operational Oceanography |
29 | 29.0307 | Undersea Warfare |
29 | 29.0401 | Aerospace Ground Equipment Technology |
29 | 29.0402 | Air and Space Operations Technology |
29 | 29.0403 | Aircraft Armament Systems Technology |
29 | 29.0404 | Explosive Ordinance/Bomb Disposal |
29 | 29.0405 | Joint Command/Task Force (C3, C4I) Systems |
29 | 29.0406 | Military Information Systems Technology |
29 | 29.0407 | Missile and Space Systems Technology |
29 | 29.0408 | Munitions Systems/Ordinance Technology |
29 | 29.0409 | Radar Communications and Systems Technology |
30 | 30.0101 | Biological and Physical Sciences |
30 | 30.0601 | Systems Science and Theory |
30 | 30.0801 | Mathematics and Computer Science |
30 | 30.1001 | Biopsychology |
30 | 30.1801 | Natural Sciences |
30 | 30.1901 | Nutrition Sciences |
30 | 30.2501 | Cognitive Science |
30 | 30.3201 | Marine Sciences |
40 | 40.0101 | Physical Sciences |
40 | 40.0201 | Astronomy |
40 | 40.0202 | Astrophysics |
40 | 40.0203 | Planetary Astronomy and Science |
40 | 40.0401 | Atmospheric Sciences and Meteorology, General |
40 | 40.0402 | Atmospheric Chemistry and Climatology |
40 | 40.0403 | Atmospheric Physics and Dynamics |
40 | 40.0404 | Meteorology |
40 | 40.0501 | Chemistry, General |
40 | 40.0502 | Analytical Chemistry |
40 | 40.0503 | Inorganic Chemistry |
40 | 40.0504 | Organic Chemistry |
40 | 40.0506 | Physical Chemistry |
40 | 40.0507 | Polymer Chemistry |
40 | 40.0508 | Chemical Physics |
40 | 40.0509 | Environmental Chemistry |
40 | 40.0510 | Forensic Chemistry |
40 | 40.0511 | Theoretical Chemistry |
40 | 40.0601 | Geology/Earth Science, General |
40 | 40.0602 | Geochemistry |
40 | 40.0603 | Geophysics and Seismology |
40 | 40.0604 | Paleontology |
40 | 40.0605 | Hydrology and Water Resources Science |
40 | 40.0606 | Geochemistry and Petrology |
40 | 40.0607 | Oceanography, Chemical and Physical |
40 | 40.0801 | Physics, General |
40 | 40.0802 | Atomic/Molecular Physics |
40 | 40.0804 | Elementary Particle Physics |
40 | 40.0805 | Plasma and High-Temperature Physics |
40 | 40.0806 | Nuclear Physics |
40 | 40.0807 | Optics/Optical Sciences |
40 | 40.0808 | Condensed Matter and Materials Physics |
40 | 40.0809 | Acoustics |
40 | 40.0810 | Theoretical and Mathematical Physics |
40 | 40.1001 | Materials Science |
40 | 40.1002 | Materials Chemistry |
41 | 41.0000 | Science Technologies/Technicians, General |
41 | 41.0101 | Biology Technician/Biotechnology Laboratory Technician |
41 | 41.0204 | Industrial Radiologic Technology/Technician |
41 | 41.0205 | Nuclear/Nuclear Power Technology/Technician |
41 | 41.0301 | Chemical Technology/Technician |
41 | 41.0303 | Chemical Process Technology |
42 | 42.2701 | Cognitive Psychology and Psycholinguistics |
42 | 42.2702 | Comparative Psychology |
42 | 42.2703 | Developmental and Child Psychology |
42 | 42.2704 | Experimental Psychology |
42 | 42.2705 | Personality Psychology |
42 | 42.2706 | Physiological Psychology/Psychobiology |
42 | 42.2707 | Social Psychology |
42 | 42.2708 | Psychometrics and Quantitative Psychology |
42 | 42.2709 | Psychopharmacology |
43 | 43.0106 | Forensic Science and Technology |
45 | 45.0702 | Geographic Information Science and Cartography |
51 | 51.1401 | Medical Scientist |
51 | 51.2003 | Pharmaceutics and Drug Design |
51 | 51.2004 | Medicinal and Pharmaceutical Chemistry |
51 | 51.2005 | Natural Products Chemistry and Pharmacognosy |
51 | 51.2706 | Medical Informatics |
52 | 52.1301 | Management Science |
52 | 52.1302 | Business Statistics |
52 | 52.1304 | Actuarial Science |
Greetings,. I am, planning for getting my MASTERS in Master of public health in Biostatistics.In the given list it was only mentioned about Biostatistics, what about Master of public health in Biostatistics does it comes under the same category.
Can you please answer query.
You have to ask the university or department if the degree comes under STEM.
My Major’s CIP code is 14.0901 Computer “Engineering” – Gen. Can I work as a SW dev. ? and can I work as a BI Dev. (Informatica)?
is DATA MODELLING/WAREHOUSING and DATA ADMINISTRATION eligible for H1, it us under STEM and its CIP CODE is 11.0802 plz someone help me with the info thanks.
Hi am doingMBA healthcare management it comes under STEM or not
In General MBA is doesn’t come under STEM Degree.
Hi Raghu,
I am CS graduate with one year of experience in Software Devlopement. My H1B is approved fro Computer Prgrammer role. I have realised that I want to go into Business Analyst roles. Will I have problem in H1B transfer because Business Analyst is more of management than technical roles.
Please note that I have done my bachelor’s in US and not Master’s. My future plans are to do MBA, hence I want to get into BA roles.
Also, how is the career growth opportunities in BA.
Thanks you for your help.
Greetings, I do believe your site might be having web browser compatibility problems.
When I look at your blog in Safari, it looks fine
but when opening in IE, it’s got some overlapping issues. I just wanted to provide you with a quick heads up! Other than that, excellent site!
I have done my Masters in Architecture. Currently working under EAD. Can someone please help me with the code I should be using for my STEM extension?
Thanks
I am presently in OPT, done my Master’s in Management Information Systems. I heard a rumour that even this course has been brought under stem this year 2012. Its CIP Code is 52.1201. Can you provide the updated CIP codes under Stem or verify if this course CIP code is added.
Thanks
Abhy
hey i also did undergrad in MIS with same code, did you find out more on whether this is eligible for extension? thanks in advance
I have also done MIS which is 52.1201. Is this eligible for OPT extension? Please let me know thanks.
I have a Master of Public Health (MPH) degree and my concentration is Quantitative Methods (Biostatistics+Epidemiology), MPH is not listed among the eligible degrees but Epidemiology and Biostatistics are both eligible. So can I possibly be eligible for extension?
I have the same question and my concentration is Epidemiology and biostatistics too. Am I eligible for OPT extension?
Thank you.
HI SRAVANTHI
I HAVE THE SAME QUES I HAVE A DEGREE IN EPIDEMIOLOGY SO CAN I GET 17MONTHS ADDITIONAL EXTENSION?
THANX IN ADVANCE
I have done MPH from Drexel University in 2014 .Does it come under STEM.
You can look at CIP code of the degree or ask your advisor.
Informative..! Thanks… ๐
Does MBA with concentration in Computer Information system considered in the 17 month STEM Program???
normally wat will be the last date to apply for the universities to get admission for spring season
If you are applying to US uivs and looking for any kind of funding, its advisable to apply 9 – 10 months prior. To my knowledge funding and admission happens on first come first serve basis.
Thanks for the list. When will this come into effect ( I actually thought it was already in effect).
Thank You HSB, thank you for the comprehensive list. Just a quick question, Has this come to effect?
Not yet.
I had my major as environmental science (3.0104 ) when I was admitted but last year when I applied for OPT, it was changed to environmental studies (3.0103) in my I20, which I did not know until I wanted to apply for STEM extension. This happened after the new rule came that would make Environmental Science eligible for STEM extension…
Nav