Nursing – US Universities – Rankings
Universities in US for Nursing Graduate degree programs. Rankings from NRC. Click here to see additional US University Rankings and difference between S and R Ranks.
| No | University | R-Rank | S-Rank |
|---|---|---|---|
| 1 | CASE WESTERN RESERVE UNIVERSITY | [1-10] | [7-27] |
| 2 | UNIVERSITY OF CALIFORNIA-SAN FRANCISCO | [1-3] | [1-3] |
| 3 | JOHNS HOPKINS UNIVERSITY | [2-16] | [1-6] |
| 4 | UNIVERSITY OF PENNSYLVANIA | [2-8] | [1-4] |
| 5 | UNIVERSITY OF WASHINGTON | [2-9] | [5-14] |
| 6 | YALE UNIVERSITY | [2-17] | [1-5] |
| 7 | NEW YORK UNIVERSITY | [3-16] | [9-31] |
| 8 | UNIVERSITY OF IOWA | [3-14] | [9-30] |
| 9 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [3-16] | [5-14] |
| 10 | UNIVERSITY OF ILLINOIS AT CHICAGO | [5-20] | [6-18] |
| 11 | UNIVERSITY OF KENTUCKY | [6-25] | [6-18] |
| 12 | UNIVERSITY OF MINNESOTA-TWIN CITIES | [7-21] | [10-35] |
| 13 | EMORY UNIVERSITY | [8-35] | [3-9] |
| 14 | UNIVERSITY OF PITTSBURGH PITTSBURGH CAMPUS | [8-24] | [10-32] |
| 15 | UNIVERSITY OF ARIZONA | [9-25] | [9-31] |
| 16 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | [9-26] | [6-25] |
| 17 | UNIVERSITY OF WISCONSIN-MADISON | [10-26] | [8-26] |
| 18 | UNIVERSITY OF COLORADO DENVER | [11-39] | [36-46] |
| 19 | UNIVERSITY OF TEXAS AT AUSTIN | [11-28] | [7-23] |
| 20 | VIRGINIA COMMONWEALTH UNIVERSITY | [12-46] | [37-49] |
| 21 | OREGON HEALTH AND SCIENCE UNIVERSITY | [13-30] | [26-43] |
| 22 | UNIVERSITY OF CALIFORNIA-LOS ANGELES | [14-40] | [9-31] |
| 23 | UNIVERSITY OF CINCINNATI MAIN CAMPUS | [14-39] | [12-33] |
| 24 | UNIVERSITY OF ROCHESTER | [14-33] | [24-42] |
| 25 | BOSTON COLLEGE | [15-43] | [16-33] |
| 26 | UNIVERSITY OF KANSAS | [16-36] | [20-39] |
| 27 | UNIVERSITY OF UTAH | [16-34] | [23-41] |
| 28 | VANDERBILT UNIVERSITY | [16-39] | [9-30] |
| 29 | INDIANA UNIVERSITY PURDUE UNIVERSITY INDIANAPOLIS | [17-39] | [23-40] |
| 30 | STATE UNIVERSITY OF NEW YORK AT BINGHAMTON | [17-39] | [36-48] |
| 31 | UNIVERSITY OF MISSOURI – COLUMBIA | [17-40] | [11-34] |
| 32 | CATHOLIC UNIVERSITY OF AMERICA | [18-48] | [47-52] |
| 33 | UNIVERSITY OF VIRGINIA | [20-41] | [8-23] |
| 34 | OHIO STATE UNIVERSITY MAIN CAMPUS | [21-44] | [17-39] |
| 35 | WAYNE STATE UNIVERSITY | [21-43] | [28-43] |
| 36 | UNIVERSITY OF SOUTHERN MISSISSIPPI | [23-49] | [45-52] |
| 37 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | [25-45] | [17-38] |
| 38 | UNIVERSITY OF FLORIDA | [25-44] | [34-46] |
| 39 | FLORIDA ATLANTIC UNIVERSITY | [26-47] | [42-51] |
| 40 | UNIVERSITY OF HAWAII AT MANOA | [26-45] | [33-45] |
| 41 | UNIVERSITY OF SOUTH FLORIDA | [26-45] | [18-33] |
| 42 | UNIVERSITY OF MASSACHUSETTS AMHERST | [27-47] | [11-30] |
| 43 | PENN STATE UNIVERSITY | [28-44] | [13-33] |
| 44 | UNIVERSITY OF CONNECTICUT | [29-45] | [20-38] |
| 45 | UNIVERSITY OF SOUTH CAROLINA COLUMBIA | [30-48] | [29-44] |
| 46 | LOYOLA UNIVERSITY CHICAGO | [35-48] | [43-51] |
| 47 | UNIVERSITY OF TENNESSEE | [41-52] | [26-39] |
| 48 | GEORGIA STATE UNIVERSITY | [43-51] | [38-49] |
| 49 | UNIVERSITY OF MIAMI | [44-52] | [17-38] |
| 50 | RUTGERS THE STATE UNIVERSITY OF NEW JERSEY NEWARK CAMPUS | [45-52] | [50-52] |
| 51 | UNIVERSITY OF MISSOURI – SAINT LOUIS | [46-52] | [42-49] |
| 52 | UNIVERSITY OF MISSOURI – KANSAS CITY | [47-52] | [46-51] |
| 53 | DUQUESNE UNIVERSITY | [Not Ranked] | [Not Ranked] |
| 54 | UNIVERSITY OF RHODE ISLAND | [Not Ranked] | [Not Ranked] |
| 55 | UNIVERSITY OF WISCONSIN-MILWAUKEE | [Not Ranked] | [Not Ranked] |
Source – NRC Data Based Survey – 2010
Am a kenyan student with grade c,can i get enrolled?