Biology: US University Rankings
US University rankings for Biology/Integrated Biology/Integrated Biomedical Sciences Graduate programs. Click here to see additional US University Rankings and difference between S and R Ranks.
| No | University | R-Rank | S-Rank |
|---|---|---|---|
| 1 | CALIFORNIA INSTITUTE OF TECHNOLOGY | [1-8] | [1-5] |
| 2 | ROCKEFELLER UNIVERSITY | [1-8] | [3-16] |
| 3 | UNIVERSITY OF CALIFORNIA-SAN DIEGO | [1-4] | [2-12] |
| 4 | UNIVERSITY OF CALIFORNIA-SAN DIEGO | [1-5] | [1-13] |
| 5 | NORTHWESTERN UNIVERSITY | [3-12] | [12-32] |
| 6 | PRINCETON UNIVERSITY | [3-9] | [1-12] |
| 7 | STANFORD UNIVERSITY | [3-10] | [7-22] |
| 8 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | [5-17] | [4-21] |
| 9 | MT. SINAI SCHOOL OF MEDICINE | [5-16] | [15-41] |
| 10 | UNIVERSITY OF CALIFORNIA-SAN FRANCISCO | [6-16] | [2-15] |
| 11 | UNIVERSITY OF WASHINGTON | [6-17] | [7-23] |
| 12 | YALE UNIVERSITY | [7-17] | [2-15] |
| 13 | DUKE UNIVERSITY | [9-20] | [11-30] |
| 14 | JOHNS HOPKINS UNIVERSITY | [9-21] | [8-24] |
| 15 | PENN STATE UNIVERSITY | [10-21] | [3-16] |
| 16 | UNIVERSITY OF TEXAS HLTH SCI CNTR. AT HOUSTONUNIV. OF TEXAS M.D. ANDERSON CANCER CNTR.(UTHSCHUTMDACC) | [11-23] | [7-24] |
| 17 | YALE UNIVERSITY | [11-23] | [1-10] |
| 18 | COLD SPRING HARBOR | [12-24] | [3-17] |
| 19 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | [12-23] | [11-32] |
| 20 | DARTMOUTH COLLEGE | [12-25] | [17-46] |
| 21 | UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER AT DALLAS | [12-24] | [4-21] |
| 22 | TULANE UNIVERSITY | [17-26] | [19-46] |
| 23 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | [17-30] | [18-48] |
| 24 | UNIVERSITY OF OREGON | [18-30] | [17-46] |
| 25 | BAYLOR COLLEGE OF MEDICINE | [20-32] | [10-29] |
| 26 | UNIVERSITY OF NOTRE DAME | [22-46] | [26-63] |
| 27 | UNIVERSITY OF WASHINGTON | [22-35] | [25-58] |
| 28 | OHIO STATE UNIVERSITY MAIN CAMPUS | [24-46] | [17-46] |
| 29 | UNIVERSITY OF NEW MEXICO MAIN CAMPUS | [24-51] | [16-47] |
| 30 | UNIVERSITY OF CALIFORNIA-SAN FRANCISCO | [25-50] | [22-62] |
| 31 | UNIVERSITY OF MASSACHUSETTS AT WORCESTER | [25-52] | [14-38] |
| 32 | UNIVERSITY OF WISCONSIN-MADISON | [25-53] | [14-41] |
| 33 | PENN STATE UNIVERSITY | [27-58] | [15-41] |
| 34 | UNIVERSITY OF ILLINOIS AT CHICAGO | [27-61] | [44-88] |
| 35 | UNIVERSITY OF SOUTH FLORIDA | [27-52] | [28-66] |
| 36 | UNIVERSITY OF MARYLAND COLLEGE PARK | [28-53] | [33-72] |
| 37 | UNIVERSITY OF ROCHESTER | [28-58] | [27-63] |
| 38 | UNIVERSITY OF WASHINGTON | [28-54] | [25-58] |
| 39 | LOUISIANA STATE UNIVERSITY AND AGRICULTURAL AND MECHANICAL COLLEGE | [29-62] | [40-88] |
| 40 | UNIVERSITY OF PENNSYLVANIA | [29-67] | [20-56] |
| 41 | CITY UNIVERSITY OF NEW YORK GRAD. CENTER | [30-63] | [55-100] |
| 42 | UNIVERSITY OF KENTUCKY | [30-60] | [37-73] |
| 43 | UNIVERSITY OF SOUTH CAROLINA COLUMBIA | [30-62] | [28-68] |
| 44 | UNIVERSITY OF UTAH | [30-62] | [38-85] |
| 45 | UNIVERSITY OF VIRGINIA | [30-61] | [30-73] |
| 46 | VANDERBILT UNIVERSITY | [30-61] | [29-66] |
| 47 | NORTH CAROLINA STATE UNIVERSITY | [31-67] | [33-76] |
| 48 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | [31-63] | [37-81] |
| 49 | BOSTON UNIVERSITY | [32-67] | [58-103] |
| 50 | UNIVERSITY OF MASSACHUSETTS AMHERST | [32-69] | [21-51] |
| 51 | OHIO STATE UNIVERSITY MAIN CAMPUS | [33-64] | [32-71] |
| 52 | OHIO STATE UNIVERSITY MAIN CAMPUS | [33-67] | [24-62] |
| 53 | UNIVERSITY OF MISSOURI – COLUMBIA | [33-61] | [38-80] |
| 54 | FLORIDA INTERNATIONAL UNIVERSITY | [35-67] | [44-89] |
| 55 | NEW YORK MEDICAL COLLEGE | [35-66] | [38-79] |
| 56 | UNIVERSITY OF DELAWARE | [36-69] | [20-52] |
| 57 | KANSAS STATE UNIVERSITY | [37-70] | [26-63] |
| 58 | GEORGIA INSTITUTE OF TECHNOLOGY | [40-73] | [19-53] |
| 59 | UNIVERSITY OF PITTSBURGH PITTSBURGH CAMPUS | [41-68] | [55-96] |
| 60 | UNIVERSITY OF IOWA | [42-72] | [42-84] |
| 61 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | [43-75] | [41-84] |
| 62 | UNIVERSITY OF SOUTH FLORIDA | [43-72] | [56-97] |
| 63 | NORTHEASTERN UNIVERSITY | [48-77] | [56-94] |
| 64 | TEXAS TECH UNIVERSITY | [48-79] | [51-95] |
| 65 | UNIVERSITY OF TOLEDO | [50-84] | [31-72] |
| 66 | FLORIDA INSTITUTE OF TECHNOLOGY | [51-88] | [60-105] |
| 67 | STATE UNIVERSITY OF NEW YORK AT ALBANY | [51-89] | [42-92] |
| 68 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS | [51-80] | [42-87] |
| 69 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY | [51-81] | [41-82] |
| 70 | TUFTS UNIVERSITY | [52-81] | [55-94] |
| 71 | BRIGHAM YOUNG UNIVERSITY | [54-94] | [19-65] |
| 72 | LOUISIANA STATE UNIVERSITY AND AGRICULTURAL AND MECHANICAL COLLEGE | [54-82] | [48-92] |
| 73 | BOSTON COLLEGE | [56-82] | [65-106] |
| 74 | UNIVERSITY OF CENTRAL FLORIDA | [57-91] | [37-88] |
| 75 | FLORIDA STATE UNIVERSITY | [59-91] | [78-113] |
| 76 | UNIVERSITY OF MIAMI | [59-89] | [68-109] |
| 77 | UTAH STATE UNIVERSITY | [60-98] | [27-75] |
| 78 | UNIVERSITY OF MISSISSIPPI | [64-93] | [57-100] |
| 79 | UNIVERSITY OF MARYLAND BALTIMORE COUNTY | [67-95] | [59-103] |
| 80 | IOWA STATE UNIVERSITY | [68-97] | [59-104] |
| 81 | OKLAHOMA STATE UNIVERSITY MAIN CAMPUS | [68-97] | [39-77] |
| 82 | UNIVERSITY OF VERMONT | [69-99] | [50-104] |
| 83 | STATE UNIVERSITY OF NEW YORK AT BINGHAMTON | [70-97] | [47-92] |
| 84 | WAYNE STATE UNIVERSITY | [70-94] | [75-105] |
| 85 | BAYLOR UNIVERSITY | [71-97] | [87-112] |
| 86 | WAKE FOREST UNIVERSITY | [71-95] | [73-109] |
| 87 | WRIGHT STATE UNIVERSITY MAIN CAMPUS | [71-99] | [67-104] |
| 88 | STATE UNIVERSITY OF NEW YORK AT ALBANY | [72-94] | [88-111] |
| 89 | UNIVERSITY OF RHODE ISLAND | [72-98] | [82-111] |
| 90 | GEORGETOWN UNIVERSITY | [74-103] | [54-98] |
| 91 | ILLINOIS INSTITUTE OF TECHNOLOGY | [75-104] | [50-92] |
| 92 | MONTANA STATE UNIVERSITY – BOZEMAN | [77-103] | [97-114] |
| 93 | UNIVERSITY OF SOUTHERN MISSISSIPPI | [77-108] | [63-110] |
| 94 | HOWARD UNIVERSITY | [80-104] | [77-107] |
| 95 | UNIVERSITY OF NORTH TEXAS | [82-108] | [95-116] |
| 96 | UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER | [82-108] | [56-105] |
| 97 | CLEVELAND STATE UNIVERSITY | [83-107] | [61-104] |
| 98 | UNIVERSITY OF DAYTON | [83-112] | [83-113] |
| 99 | UNIVERSITY OF SOUTH CAROLINA COLUMBIA | [85-114] | [54-103] |
| 100 | WESTERN MICHIGAN UNIVERSITY | [88-112] | [105-118] |
| 101 | FORDHAM UNIVERSITY | [89-113] | [95-116] |
| 102 | LOMA LINDA UNIVERSITY | [89-120] | [115-120] |
| 103 | AUBURN UNIVERSITY | [90-113] | [60-103] |
| 104 | INDIANA UNIVERSITY PURDUE UNIVERSITY INDIANAPOLIS | [90-113] | [54-111] |
| 105 | UNIVERSITY OF ARKANSAS MAIN CAMPUS | [90-113] | [80-114] |
| 106 | UTAH STATE UNIVERSITY | [90-115] | [45-102] |
| 107 | UNIVERSITY OF CINCINNATI MAIN CAMPUS | [93-112] | [99-116] |
| 108 | CLEMSON UNIVERSITY | [95-114] | [92-115] |
| 109 | DREXEL UNIVERSITY | [95-116] | [55-106] |
| 110 | MARQUETTE UNIVERSITY | [95-115] | [88-115] |
| 111 | MICHIGAN TECHNOLOGICAL UNIVERSITY | [95-115] | [96-115] |
| 112 | MISSISSIPPI STATE UNIVERSITY | [95-115] | [56-105] |
| 113 | CLARK UNIVERSITY | [96-115] | [71-110] |
| 114 | NORTHERN ILLINOIS UNIVERSITY | [102-115] | [113-118] |
| 115 | AUBURN UNIVERSITY | [106-117] | [67-111] |
| 116 | UNIVERSITY OF ARKANSAS MAIN CAMPUS | [106-116] | [107-117] |
| 117 | MISSISSIPPI STATE UNIVERSITY | [111-118] | [67-112] |
| 118 | UTAH STATE UNIVERSITY | [114-120] | [94-118] |
| 119 | OKLAHOMA STATE UNIVERSITY MAIN CAMPUS | [117-120] | [116-119] |
| 120 | SETON HALL UNIVERSITY | [118-120] | [119-120] |
Source – NRC Data Based Survey – 2010
Is this list applicable for a masters in Biotechnology?