Chemical Engineering Rankings : Colleges and Universities
University rankings for Chemical Engineering Universities in USA that offers Graduate degree programs (PhD and MS).
- Rankings are based on NRC survey.
- Click here to see additional US University Rankings and difference between S and R Ranks.
Chemical Engineering Rankings
Chemical Engineering rankings of US Universities.
No | University | R-Rank | S-Rank |
---|---|---|---|
1 | CALIFORNIA INSTITUTE OF TECHNOLOGY | [1-6] | [1-2] |
2 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | [1-4] | [3-8] |
3 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA | [1-6] | [1-4] |
4 | UNIVERSITY OF TEXAS AT AUSTIN | [1-5] | [3-9] |
5 | UNIVERSITY OF CALIFORNIA-BERKELEY | [2-5] | [2-5] |
6 | UNIVERSITY OF MINNESOTA-TWIN CITIES | [5-11] | [4-15] |
7 | PRINCETON UNIVERSITY | [6-12] | [3-10] |
8 | STANFORD UNIVERSITY | [6-13] | [5-19] |
9 | UNIVERSITY OF WISCONSIN-MADISON | [6-13] | [7-29] |
10 | CARNEGIE MELLON UNIVERSITY | [7-18] | [7-28] |
11 | GEORGIA INSTITUTE OF TECHNOLOGY | [7-22] | [10-37] |
12 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [7-16] | [7-26] |
13 | NORTHWESTERN UNIVERSITY | [8-20] | [7-27] |
14 | PURDUE UNIVERSITY MAIN CAMPUS | [10-22] | [12-43] |
15 | UNIVERSITY OF COLORADO AT BOULDER | [10-23] | [8-29] |
16 | UNIVERSITY OF DELAWARE | [10-21] | [8-31] |
17 | NORTH CAROLINA STATE UNIVERSITY | [11-25] | [13-45] |
18 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | [11-24] | [6-25] |
19 | UNIVERSITY OF PENNSYLVANIA | [11-23] | [9-29] |
20 | JOHNS HOPKINS UNIVERSITY | [14-30] | [16-44] |
21 | LEHIGH UNIVERSITY | [14-34] | [17-54] |
22 | UNIVERSITY OF HOUSTON | [15-34] | [8-35] |
23 | CORNELL UNIVERSITY | [17-34] | [11-40] |
24 | OHIO STATE UNIVERSITY MAIN CAMPUS | [17-40] | [18-53] |
25 | PENN STATE UNIVERSITY | [19-41] | [14-37] |
26 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | [19-41] | [23-55] |
27 | UNIVERSITY OF WASHINGTON | [19-36] | [19-51] |
28 | UNIVERSITY OF CALIFORNIA-LOS ANGELES | [20-41] | [25-62] |
29 | UNIVERSITY OF NOTRE DAME | [22-43] | [29-63] |
30 | UNIVERSITY OF VIRGINIA | [22-38] | [23-56] |
31 | RENSSELAER POLYTECHNIC INSTITUTE | [23-42] | [12-39] |
32 | UNIVERSITY OF CALIFORNIA-RIVERSIDE | [23-55] | [11-52] |
33 | UNIVERSITY OF FLORIDA | [23-43] | [40-74] |
34 | YALE UNIVERSITY | [23-53] | [12-47] |
35 | UNIVERSITY OF CALIFORNIA-DAVIS | [24-44] | [13-41] |
36 | UNIVERSITY OF MASSACHUSETTS AMHERST | [24-43] | [32-65] |
37 | UNIVERSITY OF SOUTHERN CALIFORNIA | [25-49] | [22-54] |
38 | TEXAS A & M UNIVERSITY | [26-51] | [29-61] |
39 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | [27-53] | [18-54] |
40 | UNIVERSITY OF ROCHESTER | [28-55] | [8-28] |
41 | UNIVERSITY OF NEW MEXICO MAIN CAMPUS | [30-56] | [17-50] |
42 | UNIVERSITY OF SOUTH CAROLINA COLUMBIA | [30-53] | [14-52] |
43 | VANDERBILT UNIVERSITY | [30-56] | [35-67] |
44 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY | [30-56] | [27-64] |
45 | CASE WESTERN RESERVE UNIVERSITY | [32-54] | [45-81] |
46 | RICE UNIVERSITY | [33-57] | [31-67] |
47 | UNIVERSITY OF CONNECTICUT | [33-60] | [38-67] |
48 | UNIVERSITY OF MARYLAND COLLEGE PARK | [38-63] | [33-70] |
49 | STANFORD UNIVERSITY | [40-77] | [34-78] |
50 | WASHINGTON UNIVERSITY IN ST. LOUIS | [40-65] | [38-79] |
51 | BROWN UNIVERSITY | [41-74] | [26-67] |
52 | RUTGERS THE STATE UNIVERSITY OF NEW JERSEY NEW BRUNSWICK CAMPUS | [41-68] | [52-88] |
53 | UNIVERSITY OF PITTSBURGH PITTSBURGH CAMPUS | [41-65] | [43-82] |
54 | MICHIGAN STATE UNIVERSITY | [42-67] | [44-81] |
55 | CITY UNIVERSITY OF NEW YORK GRAD. CENTER | [43-76] | [28-60] |
56 | DREXEL UNIVERSITY | [43-65] | [56-87] |
57 | TUFTS UNIVERSITY | [43-69] | [30-65] |
58 | IOWA STATE UNIVERSITY | [44-69] | [36-70] |
59 | UNIVERSITY OF IOWA | [44-72] | [46-82] |
60 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS | [45-74] | [21-55] |
61 | ARIZONA STATE UNIVERSITY | [46-71] | [34-70] |
62 | UNIVERSITY OF CINCINNATI MAIN CAMPUS | [47-79] | [63-97] |
63 | CLEMSON UNIVERSITY | [48-78] | [46-85] |
64 | UNIVERSITY OF UTAH | [48-84] | [72-101] |
65 | VIRGINIA COMMONWEALTH UNIVERSITY | [49-92] | [48-91] |
66 | TULANE UNIVERSITY | [50-74] | [32-72] |
67 | UNIVERSITY OF ARIZONA | [50-78] | [51-88] |
68 | TEXAS A & M UNIVERSITY | [51-84] | [66-96] |
69 | WASHINGTON STATE UNIVERSITY | [54-81] | [80-102] |
70 | COLORADO STATE UNIVERSITY | [55-86] | [72-100] |
71 | ILLINOIS INSTITUTE OF TECHNOLOGY | [56-92] | [28-61] |
72 | UNIVERSITY OF CALIFORNIA-IRVINE | [56-87] | [32-64] |
73 | WAYNE STATE UNIVERSITY | [56-81] | [49-82] |
74 | UNIVERSITY OF TENNESSEE | [57-85] | [57-92] |
75 | MICHIGAN TECHNOLOGICAL UNIVERSITY | [59-105] | [69-104] |
76 | TEXAS TECH UNIVERSITY | [61-95] | [51-92] |
77 | NORTHEASTERN UNIVERSITY | [62-91] | [60-91] |
78 | SYRACUSE UNIVERSITY MAIN CAMPUS | [62-87] | [83-102] |
79 | CLARKSON UNIVERSITY | [64-89] | [59-84] |
80 | UNIVERSITY OF ILLINOIS AT CHICAGO | [64-90] | [69-99] |
81 | UNIVERSITY OF KANSAS | [67-94] | [52-87] |
82 | UNIVERSITY OF MARYLAND BALTIMORE COUNTY | [67-100] | [64-96] |
83 | PENN STATE UNIVERSITY | [68-92] | [65-95] |
84 | AUBURN UNIVERSITY | [70-95] | [80-103] |
85 | KANSAS STATE UNIVERSITY | [71-95] | [56-86] |
86 | LOUISIANA STATE UNIVERSITY AND AGRICULTURAL AND MECHANICAL COLLEGE | [71-91] | [79-100] |
87 | OREGON STATE UNIVERSITY | [73-102] | [94-105] |
88 | UNIVERSITY OF KENTUCKY | [73-96] | [62-93] |
89 | UNIVERSITY OF SOUTH FLORIDA | [73-95] | [62-96] |
90 | UNIVERSITY OF AKRON | [75-99] | [63-98] |
91 | UNIVERSITY OF ALABAMA | [75-100] | [60-91] |
92 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS | [75-99] | [95-104] |
93 | UNIVERSITY OF MISSOURI – ROLLA | [77-99] | [86-104] |
94 | MISSISSIPPI STATE UNIVERSITY | [78-100] | [30-65] |
95 | NEW JERSEY INSTITUTE OF TECHNOLOGY | [78-100] | [78-102] |
96 | UNIVERSITY OF LOUISVILLE | [78-101] | [82-103] |
97 | OKLAHOMA STATE UNIVERSITY MAIN CAMPUS | [79-98] | [90-104] |
98 | UNIVERSITY OF ARIZONA | [80-103] | [12-47] |
99 | UNIVERSITY OF TOLEDO | [85-101] | [77-101] |
100 | OHIO UNIVERSITY MAIN CAMPUS | [87-102] | [88-103] |
101 | PENN STATE UNIVERSITY | [89-105] | [70-98] |
102 | UNIVERSITY OF ARKANSAS MAIN CAMPUS | [90-103] | [64-99] |
103 | WAYNE STATE UNIVERSITY | [97-105] | [60-99] |
104 | UNIVERSITY OF MISSOURI – COLUMBIA | [99-105] | [103-105] |
105 | NEW MEXICO STATE UNIVERSITY MAIN CAMPUS | [102-106] | [106-106] |
106 | WESTERN MICHIGAN UNIVERSITY | [105-106] | [79-103] |
Source – NRC Data Based Survey – 2010
I have a cgpa of 8.0 from Amrita University.
-GRE:1520
-toefl :105
-2 paper presented (1 national and 1 International conference)
-1 paper published in International journal
-Certified by ASHRAE in HVAC design contest hosted by IIT-Kgp
-2 Projects from IIT-M
-LOR from an IIT-M prof
Can you please suggest me schools for MS in Chemical Engineering?
Am I eligible for top 20 schools?
yes man you are
Can you also provide canadian rankings for chemical engineers…
thnk you….
why stanford is placed at such a lower rank in chem engg ?