H1B Visa Jobs and Salary – Microsoft
Microsoft Corporation sponsors several H1B Visa Jobs every year and one of the largest H1B Visa employers in USA. Following tables shows H1B Visa Jobs sponsored by Microsoft and salary as per LCA application filed for H1B Visa petitions.
H1B Visa Job – Salary – Microsoft
Visa Tpe | Company | Job Title | Salary/yr | Location |
---|---|---|---|---|
H-1B | MICROSOFT CORPORATION | SOFTWARE DEVELOPMENT ENGINEER | 102000 | REDMOND |
H-1B | MICROSOFT CORPORATION | SOFTWARE DEVELOPMENT ENGINEER | 84499 | REDMOND |
H-1B | MICROSOFT CORPORATION | SOFTWARE DEVELOPMENT ENGINEER | 81805 | REDMOND |
H-1B | MICROSOFT CORPORATION | SOFTWARE DEVELOPMENT ENGINEER | 113022 | REDMOND |
H-1B | MICROSOFT CORPORATION | SOFTWARE DEVELOPMENT ENGINEER II | 96279 | REDMOND |
H-1B | MICROSOFT CORPORATION | SOFTWARE DEVELOPMENT ENGINEER IN TEST | 91902 | REDMOND |
H-1B | MICROSOFT CORPORATION | SOFTWARE DEVELOPMENT ENGINEER IN TEST | 82755 | REDMOND |
H-1B | MICROSOFT CORPORATION | SOFTWARE DEVELOPMENT ENGINEER IN TEST | 80000 | REDMOND |
H-1B | MICROSOFT CORPORATION | SOFTWARE DEVELOPMENT ENGINEER IN TEST | 65879 | FARGO |
H-1B | MICROSOFT CORPORATION | SOFTWARE DEVELOPMENT ENGINEER IN TEST | 97000 | REDMOND |
H-1B | MICROSOFT CORPORATION | SOFTWARE DEVELOPMENT ENGINEER IN TEST | 106472 | MOUNTAIN VIEW |
H-1B | MICROSOFT CORPORATION | SOFTWARE DEVELOPMENT ENGINEER IN TEST II | 96900 | REDMOND |
H-1B | MICROSOFT CORPORATION | SOFTWARE TEST ENGINEER | 71000 | CAMBRIDGE |
H-1B | MICROSOFT CORPORATION | TECHNICAL PRODUCT MANAGER | 123000 | REDMOND |
H-1B | MICROSOFT CORPORATION | TECHNICAL ACCOUNT MANAGER | 67364 | IRVING |
H-1B | MICROSOFT CORPORATION | USER EXPERIENCE DESIGNER | 86735 | REDMOND |
H-1B | MICROSOFT CORPORATION | UX DESIGN MANAGER | 140000 | REDMOND |
H-1B | MICROSOFT CORPORATION | VIRUS ANALYST 2 | 91605 | BELLEVUE |
H-1B | MICROSOFT CORPORATION | CREATIVE DIRECTOR | 140000 | REDMOND |
H-1B | MICROSOFT CORPORATION | DIRECTOR OF GLOBAL PRODUCT PLANNING & MARKETING | 170000 | SEATTLE |
H-1B | MICROSOFT CORPORATION | IT SOFTWARE DEVELOPMENT ENGINEER II | 66772 | FARGO |
H-1B | MICROSOFT CORPORATION | LEAD DATABASE ADMINISTRATOR | 106153 | REDMOND |
H-1B | MICROSOFT CORPORATION | MARKETING EXCELLENCE MANAGER | 129780 | REDMOND |
H-1B | MICROSOFT CORPORATION | NETWORK ENGINEER | 82401 | REDMOND |
H-1B | MICROSOFT CORPORATION | PROGRAM MANAGER | 93442 | REDMOND |
H-1B | MICROSOFT CORPORATION | PROGRAM MANAGER 2 | 98000 | REDMOND |
H-1B | MICROSOFT CORPORATION | RESEARCHER | 135000 | REDMOND |
H-1B | MICROSOFT CORPORATION | SECURITY ARCHITECT | 107379 | REDMOND |
H-1B | MICROSOFT CORPORATION | SENIOR DIRECTOR, SUBSCRIPTIONS | 180000 | REDMOND |
H-1B | MICROSOFT CORPORATION | SENIOR REPORTING ANALYST | 110000 | ISSAQUAH |
H-1B | MICROSOFT CORPORATION | SERVICE (SYSTEMS) ENGINEER | 94581 | REDMOND |
Above table shows sample list of various job H1B Visa Jobs and Salary paid to them for H1B Visa FY 2009.
- Highest – Senior Director, Subscriptions – 180,000
- Lowest – SDET – 65,879
- Average Entry Level Salary for SDET is around – 78,000 to 80,000 in Redmond
When you are applying for full time jobs, then you have to learn the salary negotiation process. Here is link to Top 9 Salary negotiation made by students.
Its very hard to get salary raise after you have joined a company. Based on your performance and inflation, one can expect 3 to 5% increase per year. When US economy is in recession, companies don’t give annual compensation increase.
If you want to know salary for particular H1B Visa jobs, list list the job titles and company names below in comments section.
Dear Sir,
Pl tell me how can i get H1B sponsorship for microsoft, How can i apply to the above said profiles and when?
Pl reply me ASAP.
Hi,
May i know the salary range for the guys from Masters in General Chemistry field (from an US university) regardless of the company.
I want to know Entry Level Network Engineers/administrators salary in average firms and also big companies like Cisco/Motorola etc…
Salary for a ASIC design engineer in Intel for H1B job.
Hey,
1. "When you are applying for full time jobs, then you have to learn the salary negotiation process. Here is link to Top 9 Salary negotiation made by students." –
Where is the link ?
2. You said once placed, increments happen by just 3-5%, why is that ? As opposed to working in INDIA, I thought US companies offer 30-40% increments.
You have my E-Mail now so please send me your your profile link to Facebook.
Regards,
H.
Please give me some figures for a beginner Electronics engineer in Intel
I have the same query as Bomesh…can anyone list the company and job that sponsors H1B visa for Mechanical Eng.?
Can someone post the H1b jobs by degree(MS/Phd) and stream(Mechanical Eng.) for the recent fiscal year??
Thank you.
Hello HSB, my major is Materials Science & Engineering.
From HSB we frequently get information regarding majors like Electrical Engineering & Computer Science. I am looking forward to similar data compilation (on Company, Salary, Visa type) for Materials Engineer in USA.
Thanks in advance.