Law Schools in New York – Average LSAT and GPA
Law Schools in New York and their Average LSAT Score and Average GPA of students admitted to Law School.
There are 15 ABA approved Law Schools in state of New York. Columbia Law Schools (top ranked) is one among the 15 Law Schools in New York.
Law Schools in New York
Law Schools in New York | 75% GPA | 25% GPA | Average GPA | 75% LSAT | 25% LSAT | Average LSAT |
---|---|---|---|---|---|---|
Albany Law School of Union University | 3.5 | 3.03 | 3.265 | 157 | 152 | 154.5 |
Brooklyn Law School | 3.67 | 3.27 | 3.47 | 165 | 162 | 163.5 |
University at Buffalo Law School | 3.69 | 3.17 | 3.43 | 160 | 155 | 157.5 |
Yeshiva University Benjamin N. Cardozo School of Law | 3.74 | 3.47 | 3.605 | 166 | 161 | 163.5 |
City University of New York | 3.57 | 3.13 | 3.35 | 157 | 152 | 154.5 |
Columbia University School of Law | 3.82 | 3.61 | 3.715 | 175 | 170 | 172.5 |
Cornell Law School | 3.8 | 3.55 | 3.675 | 169 | 166 | 167.5 |
Fordham University School of Law | 3.77 | 3.38 | 3.575 | 168 | 163 | 165.5 |
Hofstra University School of Law | 3.69 | 3.17 | 3.43 | 160 | 156 | 158 |
New York Law School | 3.49 | 3.03 | 3.26 | 157 | 153 | 155 |
New York University School of Law | 3.86 | 3.57 | 3.715 | 175 | 169 | 172 |
Pace University School of Law | 3.58 | 3.13 | 3.355 | 156 | 152 | 154 |
St. John’s University School of Law | 3.71 | 3.14 | 3.425 | 163 | 158 | 160.5 |
Syracuse University College of Law | 3.57 | 3.12 | 3.345 | 157 | 153 | 155 |
Jacob D. Fuchsberg Law Center | 3.39 | 2.86 | 3.125 | 154 | 150 | 152 |
Law Schools in New York’s Average LSAT Score and Average GPA is calculated from 75% and 25% score of admitted students from Official LSAC Guide.
It might not reflect the exact Average LSAT score and GPA, but when 50% of students score fall between those 2 ranges, Law Schools in New York’s Average GPA and Average LSAT score should be very close to the vale from above table.
Nice list. Please give me an updated list for September 2015 . Thanks.