5 Indian Universities in Top 400 Times World University Rankings for 2013-2014
Times Higher Education Rankings came out for 2013 – 2014. California Institute of Technology topped the list this year.
This latest ranking is the India’s best so far in the Times World University Rankings. Guess what? IIT is not the top Indian university.
There are 5 Universities in top 400 this year with top place by Panjab University, followed by four Indian Institutes of Technology from Delhi, Kanpur, Kharagpur and Roorkee, all ranked between 351 to 400.
- California Institute of Technology is Ranked Number 1 for the third consecutive year.
- Harvard University and University of Oxford are Ranked 2nd
- Stanford University is Ranked 3rd.
Top Countries in Top 100 Universities
Here is list of countries represented in top 100 of Times World University Rankings. Are you surprised to see 46 universities from USA?
Top 400 Times World University Rankings for 2013-2014
2013-14 rank | 2012-13 rank | Institution | Country |
---|---|---|---|
1 | 1 | California Institute of Technology | US |
2 | 4 | Harvard University | US |
2 | 2 | University of Oxford | UK |
4 | 2 | Stanford University | US |
5 | 5 | Massachusetts Institute of Technology | US |
6 | 6 | Princeton University | US |
7 | 7 | University of Cambridge | UK |
8 | 9 | University of California, Berkeley | US |
9 | 10 | University of Chicago | US |
10 | 8 | Imperial College London | UK |
11 | 11 | Yale University | US |
12 | 13 | University of California, Los Angeles | US |
13 | 14 | Columbia University | US |
14 | 12 | ETH Zürich - Swiss Federal Institute of Technology Zürich | Switzerland |
15 | 16 | Johns Hopkins University | US |
16 | 15 | University of Pennsylvania | US |
17 | 23 | Duke University | US |
18 | 20 | University of Michigan | US |
19 | 18 | Cornell University | US |
20 | 21 | University of Toronto | Canada |
21 | 17 | University College London | UK |
22 | 19 | Northwestern University | US |
23 | 27 | University of Tokyo | Japan |
24 | 22 | Carnegie Mellon University | US |
25 | 24 | University of Washington | US |
26 | 29 | National University of Singapore | Singapore |
27 | 25 | University of Texas at Austin | US |
28 | 25 | Georgia Institute of Technology | US |
29 | 33 | University of Illinois at Urbana-Champaign | US |
30 | 31 | University of Wisconsin-Madison | US |
31 | 30 | University of British Columbia | Canada |
32 | 39 | London School of Economics and Political Science | UK |
33 | 35 | University of California, Santa Barbara | US |
34 | 28 | University of Melbourne | Australia |
35 | 34 | McGill University | Canada |
36 | 42 | Karolinska Institute | Sweden |
37 | 40 | École Polytechnique Fédérale de Lausanne | Switzerland |
38 | 57 | King’s College London | UK |
39 | 32 | University of Edinburgh | UK |
40 | 41 | New York University | US |
40 | 38 | University of California, San Diego | US |
42 | 44 | Washington University in St Louis | US |
43 | 35 | University of Hong Kong | Hong Kong |
44 | 59 | Seoul National University | South Korea |
45 | 46 | Peking University | China |
46 | 47 | University of Minnesota | US |
47 | 42 | University of North Carolina at Chapel Hill | US |
48 | 37 | Australian National University | Australia |
49 | 61 | Pennsylvania State University | US |
50 | 54 | Boston University | US |
50 | 52 | Tsinghua University | China |
52 | 51 | Brown University | US |
52 | 44 | University of California, Davis | US |
52 | 54 | Kyoto University | Japan |
55 | 48 | University of Munich | Germany |
56 | 68 | Korea Advanced Institute of Science and Technology | South Korea |
57 | 65 | Hong Kong University of Science and Technology | Hong Kong |
58 | 49 | University of Manchester | UK |
59 | 53 | Ohio State University | US |
60 | 50 | Pohang University of Science and Technology | South Korea |
61 | 58 | KU Leuven | Belgium |
62 | 69 | Purdue University | US |
63 | 70 | University of Gottingen | Germany |
63 | 65 | University of Queensland | Australia |
65 | 59 | École Normale Supérieure, Paris | France |
65 | 75 | Rice University | US |
67 | 64 | Leiden University | Netherlands |
68 | 78 | University of Heidelberg | Germany |
69 | 77 | Delft University of Technology | Netherlands |
70 | 62 | École Polytechnique | France |
70 | 56 | University of Southern California | US |
72 | 62 | University of Sydney | Australia |
73 | 72 | Erasmus University Rotterdam | Netherlands |
74 | 142 | University of Basel | Switzerland |
74 | 67 | Utrecht University | Netherlands |
76 | 86 | Nanyang Technological University | Singapore |
77 | 70 | Wageningen University and Research Center | Netherlands |
78 | 76 | University of Pittsburgh | US |
79 | 74 | University of Bristol | UK |
80 | 80 | Durham University | UK |
80 | 79 | Emory University | US |
80 | 87 | Tufts University | US |
83 | 83 | University of Amsterdam | Netherlands |
83 | 94 | Michigan State University | US |
85 | 93 | Ghent University | Belgium |
86 | 128 | Free University of Berlin | Germany |
87 | 105 | Technical University of Munich | Germany |
88 | 104 | Case Western Reserve University | US |
88 | 106 | Vanderbilt University | US |
90 | 94 | University of Notre Dame | US |
91 | 99 | Monash University | Australia |
92 | 88 | McMaster University | Canada |
93 | 96 | University of California, Irvine | US |
94 | 99 | Humboldt University of Berlin | Germany |
95 | 102 | University of Rochester | US |
96 | 81 | Pierre and Marie Curie University | France |
97 | 91 | University of Colorado Boulder | US |
98 | 89 | University of Groningen | Netherlands |
98 | 115 | Maastricht University | Netherlands |
100 | 109 | University of Helsinki | Finland |
100 | 103 | University of York | UK |
102 | 119 | Royal Holloway, University of London | UK |
103 | 98 | University of Arizona | US |
103 | 99 | Rutgers, the State University of New Jersey | US |
103 | 117 | Stockholm University | Sweden |
106 | 114 | Eindhoven University of Technology | Netherlands |
106 | 84 | University of Montreal | Canada |
108 | 97 | University of Maryland, College Park | US |
109 | 121 | University of Alberta | Canada |
109 | 124 | Chinese University of Hong Kong | Hong Kong |
111 | 106 | Uppsala University | Sweden |
112 | 110 | University of Sheffield | UK |
112 | 118 | University of Virginia | US |
114 | 85 | University of New South Wales | Australia |
114 | 92 | University of Paris-Sud | France |
114 | 145 | Queen Mary, University of London | UK |
117 | 139 | University of Glasgow | UK |
117 | 140 | KTH Royal Institute of Technology | Sweden |
117 | 108 | University of St Andrews | UK |
117 | 149 | Technical University of Denmark | Denmark |
121 | 110 | University of Sussex | UK |
121 | 89 | University of Zürich | Switzerland |
123 | 82 | Lund University | Sweden |
124 | 133 | University of Geneva | Switzerland |
125 | 128 | Tokyo Institute of Technology | Japan |
126 | 113 | University of Cape Town | South Africa |
126 | 124 | Dartmouth College | US |
128 | 122 | University of Florida | US |
129 | 154 | RWTH Aachen University | Germany |
129 | 110 | Trinity College Dublin | Republic of Ireland |
131 | 127 | Radboud University Nijmegen | Netherlands |
132 | 134 | Indiana University | US |
132 | 130 | University of Lausanne | Switzerland |
132 | 72 | University of Massachusetts | US |
135 | 150 | Boston College | US |
136 | 122 | University of California, Santa Cruz | US |
137 | 145 | Lancaster University | UK |
138 | 116 | Aarhus University | Denmark |
139 | 184 | Colorado School of Mines | US |
139 | 142 | University of Leeds | UK |
141 | 124 | University of Warwick | UK |
142 | 134 | National Taiwan University | Taiwan |
143 | 134 | University of Utah | US |
144 | 147 | Osaka University | Japan |
144 | 140 | VU University Amsterdam | Netherlands |
146 | 148 | Arizona State University | US |
146 | 130 | University of Southampton | UK |
148 | 154 | University of California, Riverside | US |
148 | 153 | University of Exeter | UK |
150 | 130 | University of Copenhagen | Denmark |
150 | 137 | Tohoku University | Japan |
152 | 144 | University of Freiburg | Germany |
153 | 158 | University of Birmingham | UK |
154 | 151 | Karlsruhe Institute of Technology | Germany |
155 | 180 | Joseph Fourier University – Grenoble 1 | France |
156 | 170 | ENS Lyon | France |
157 | 151 | University of Bern | Switzerland |
157 | 120 | University of Nottingham | UK |
159 | 156 | Texas A&M University | US |
160 | 174 | Georgetown University | US |
161 | 187 | University College Dublin | Republic of Ireland |
161 | 169 | University of Iowa | US |
161 | 196 | University of Leicester | UK |
164 | 192 | University of Antwerp | Belgium |
164 | 161 | University of Auckland | New Zealand |
164 | 201-225 | Brandeis University | US |
164 | 201-225 | Pompeu Fabra University | Spain |
168 | 190 | University of Western Australia | Australia |
169 | 171 | University of Liverpool | UK |
170 | 187 | University of Twente | Netherlands |
170 | 162 | University of Vienna | Austria |
172 | 164 | Catholic University of Louvain | Belgium |
172 | 156 | Yeshiva University | US |
174 | 165 | University of Delaware | US |
174 | 176 | University of East Anglia | UK |
176 | 198 | University at Buffalo | US |
176 | 226-250 | Université Libre de Bruxelles | Belgium |
178 | 166 | University Paris Diderot – Paris 7 | France |
178 | 162 | Stony Brook University | US |
180 | 190 | Wake Forest University | US |
181 | 171 | University of Bonn | Germany |
181 | 174 | Rensselaer Polytechnic Institute | US |
183 | 193 | Iowa State University | US |
184 | 201-225 | Northeastern University | US |
185 | 193 | University of Miami | US |
185 | 201-225 | University of Oslo | Norway |
185 | 171 | University of Ottawa | Canada |
188 | 176 | University of Aberdeen | UK |
188 | 167 | University of Texas at Dallas | US |
190 | 183 | Yonsei University | South Korea |
191 | 137 | Hebrew University of Jerusalem | Israel |
191 | 184 | University of Illinois at Chicago | US |
193 | 226-250 | National Graduate School of Engineering, Paris | France |
194 | 168 | George Washington University | US |
194 | 176 | University of Reading | UK |
196 | 201-225 | University of Dundee | UK |
197 | 226-250 | Florida Institute of Technology | US |
198 | 180 | Newcastle University | UK |
199 | 276-300 | Bo?aziçi University | Turkey |
199 | 158 | Tel Aviv University | Israel |
There’s this problem. At one time, IITs undergraduate education is hyped in the media, even though, that has to be debated and the relevance of JEE must be questioned, yet Tier-3 universities of europe and even australia are producing outstanding research work in the field of Engineering and Technology too. IIT administrations must not sleep over on this fact, and must ask the faculty to perform or perish. The rankings are for post graduations and research works, not for undergrads. In fact, in western countries, the undergraduate education is not even considered to be something of worthy. India is a bit different, and is mired by cronyism and hegemony of castes/communities, and this goes at workplace and universities too.
Also, let us not forget. The brand of IIT are a scarcity based brand, and, coaching factories have much bigger role in creating this.
sir my name is vishal i got my gre score 286 so pls guide me which universities i will get and is there any problem for visa for this score
now why punjab university is above IITs is that some of the deptts of punjab university are world class e.g. physics,mathematics,life sciences etc. these are world class deptts where the level of research is world class.
but sadly the engg& tech deptt is very poor
the main measure of judging a uinversity is the amount of research that is going on.
Even for Engineering, I did not find IIT anywhere on top. IIT Bombay 351-400 and IIT roorkee same. Roorkee university also has falled in brand, after MHRD converted it to IIT. So much for this Indian government. IIT bombay actually has much better outlook, and promotes lateral thinking, that’s why they score better.
As I have already mentioned, IIT system is being damaged by the MHRD of India. What started as a venture of public law 480 where western world and Indian engineers were communicating to promote Indian industries, science and technology, is now getting damaged by the MHRD. It appears that Indian government still have a heart of socialist, where, they want to control everything and promote cronyism and oligarchy.
It is very immature to comment on rankings created by an prestigious institution like this one . Panjab university is a multi disciplinary university and accommodates more than 55 streams of education . While IIts are definitely good in Technology but they are limited to technology only . PU on the other hand excels in its research works and other subjects . Even though technical department at PU is great in itself . If an educated person should take a guess , PU provides what is expected of a an International university . Not to forget how beautiful it is and in which city it is situated “Chandigarh -India’s most livable city”. All in all PU rocks …. Make peace with it .
Panjab University deserves to be on this list. Guys whosoever don’t like it should study in this university once.
Where are the Indian Universities?
Wow i did an MS from Durham University which had just IELTS+academics as the entry requirement and its ranked in top 100 !Defintely the infrastructure and quality professors!
There’s a myth amongst Indians that cracking tough examination means the universities are very prestigious. There’s a huge queue for maruti-suzuki, but merecedes benz, despite being costly, offers quality.
The point here is that Indian Government has a heart of socialist, and hence, our education system is becoming joke. And IIT’s have made sure that baniya owned coaching factories make huge profit, and no, these coaching factories don’t add any value.
If nothing is done to curb these anti national activities, then, I feel, that a revolution might happen in India, not baniya AAP types, but bloody revolutions. This always happens.
The moderator is free to delete this comment of mine.
what about universities in Africa?
Isn’t Mumbai University or Delhi or Kolkatta there in the list????
Delhi university is no longer a place of thinking. Sub standard academicians have destroyed it.
Isn’t Mumbai University there in the list??
How about ranking of UTA and UMBC. Kindly inform Raghu.
I can see your frustration. These rankings are for university as a whole and specific to engineering.
@Raghu
My frustration is at the times rankings. True that the indian system of education is bad, but it isn’t so far gone that IITs rank lower than Punjab university. I think the methodology of this survey needs to be scrutinized.
your humble reader would prefer it much if you posted rankings from QS or US News which are at least more reliable!
You need to read my criticism about US news rankings. I think you have to pay QS to be even included in rankings.
It is appalling that people don’t consider non technical education as education in itself .
Why should criterion be based on technology only ??.
P.s just to add … Pu produced Two Prime ministers of India . and Two Presidents as well , That certainly is impressive .
These are for research output.
There is Times higher education world ranking available for engineering and technology, which is more relevant for prospective engineering and science students.than these overall university ranking. Please publish that. Engineering and Technology ranking will show that IIT’s are far ahead than Punjab University. You can not not compare Apples with Potatos. .
Checked it, Punjab university scores higher than two IITs, which have figured in the list:http://www.timeshighereducation.co.uk/world-university-rankings/2014-15/world-ranking/region/asia
So, to sum up then, IIT system is a mere hype, and impoverishing public resources and infrastructure, but India gets absolutely nothing from it.
And I checked the list for Engineering & Technology.
If a standalone ranking is done for the masters programs , the UK masters ,being 12 months/16 months, should be the last – too expensive , very short time , invalid in india .
Most top ranked MBA in Europe are 1 year.
Masters degree are for research and phd, not to get jobs.
What happens is that these graduates are overqualified for Indian industry, as India’s industry is still in middle ages.
I think we Indian’s know why we lost our place in the list….Yup The Dollar to rupee ratio is to blame….Also Our Education System is Ancient and Primitive not Made in real world and In real time…
Sad part – change is not coming or not coming soon enough. Even in USA education is a business but it comes with quality.