Genetics and Genomics Rankings of US Colleges and Universities
List of universities in US that offer Genetics and Genomics Masters and PhD degrees. Rankings are based on NRC. Click here to see additional US University Rankings and difference between S and R Ranks.
Genetics and Genomics Rankings
No | University | R-Rank | S-Rank |
---|---|---|---|
1 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | [1-2] | [1-3] |
2 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | [2-10] | [2-11] |
3 | JOHNS HOPKINS UNIVERSITY | [2-10] | [7-32] |
4 | STANFORD UNIVERSITY | [2-8] | [1-6] |
5 | UNIVERSITY OF CALIFORNIA-BERKELEY | [2-6] | [1-7] |
6 | YALE UNIVERSITY | [3-14] | [4-18] |
7 | BAYLOR COLLEGE OF MEDICINE | [4-15] | [3-15] |
8 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [4-18] | [3-14] |
9 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | [4-12] | [4-19] |
10 | UNIVERSITY OF WASHINGTON | [5-21] | [5-27] |
11 | BRANDEIS UNIVERSITY | [6-28] | [18-47] |
12 | UNIVERSITY OF PENNSYLVANIA | [6-32] | [7-34] |
13 | UNIV. TEXAS M.D. ANDERSON | [7-27] | [9-38] |
14 | DUKE UNIVERSITY | [8-22] | [5-26] |
15 | UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER AT DALLAS | [8-27] | [5-25] |
16 | WASHINGTON UNIVERSITY IN ST. LOUIS | [8-24] | [6-29] |
17 | CORNELL UNIVERSITY | [9-23] | [9-39] |
18 | EMORY UNIVERSITY | [10-29] | [12-41] |
19 | UNIVERSITY OF CALIFORNIA-LOS ANGELES | [10-26] | [7-36] |
20 | OHIO STATE UNIVERSITY MAIN CAMPUS | [12-30] | [10-34] |
21 | UNIVERSITY OF CALIFORNIA-SAN FRANCISCO | [12-36] | [19-53] |
22 | NORTH CAROLINA STATE UNIVERSITY | [13-38] | [13-44] |
23 | UNIVERSITY OF CHICAGO | [14-31] | [9-36] |
24 | CASE WESTERN RESERVE UNIVERSITY | [15-37] | [17-47] |
25 | UNIVERSITY OF WISCONSIN-MADISON | [15-32] | [16-45] |
26 | PENN STATE UNIVERSITY | [17-42] | [8-33] |
27 | TUFTS UNIVERSITY | [17-36] | [8-35] |
28 | UNIVERSITY OF FLORIDA | [17-39] | [14-44] |
29 | UNIVERSITY OF UTAH | [17-43] | [45-61] |
30 | STATE UNIVERSITY OF NEW YORK AT STONY BROOK | [18-39] | [12-45] |
31 | UNIVERSITY OF ARIZONA | [19-40] | [24-52] |
32 | IOWA STATE UNIVERSITY | [20-40] | [11-43] |
33 | UNIVERSITY OF IOWA | [20-40] | [15-48] |
34 | UNIVERSITY OF CALIFORNIA-DAVIS | [21-40] | [28-56] |
35 | UNIVERSITY OF CALIFORNIA-LOS ANGELES | [23-51] | [18-48] |
36 | UNIVERSITY OF PITTSBURGH PITTSBURGH CAMPUS | [26-50] | [5-28] |
37 | THOMAS JEFFERSON UNIVERSITY | [27-50] | [19-54] |
38 | NORTH CAROLINA STATE UNIVERSITY | [28-46] | [31-57] |
39 | TEXAS A & M UNIVERSITY | [30-52] | [24-53] |
40 | MICHIGAN STATE UNIVERSITY | [31-52] | [24-53] |
41 | INDIANA UNIVERSITY AT BLOOMINGTON | [32-53] | [26-59] |
42 | OREGON HEALTH AND SCIENCE UNIVERSITY | [32-53] | [24-55] |
43 | DREXEL UNIVERSITY | [33-54] | [24-55] |
44 | NORTH CAROLINA STATE UNIVERSITY | [33-51] | [32-58] |
45 | UNIVERSITY OF GEORGIA | [33-50] | [34-57] |
46 | IOWA STATE UNIVERSITY | [34-52] | [24-55] |
47 | UNIVERSITY OF MISSOURI – COLUMBIA | [34-54] | [14-49] |
48 | WAKE FOREST UNIVERSITY | [34-55] | [19-52] |
49 | UNIVERSITY OF ROCHESTER | [35-56] | [22-55] |
50 | TEMPLE UNIVERSITY | [36-56] | [37-60] |
51 | UNIVERSITY OF CONNECTICUT | [37-57] | [26-57] |
52 | WAKE FOREST UNIVERSITY | [37-58] | [15-52] |
53 | UNIVERSITY OF COLORADO AT DENVER AND HEALTH SCIENCES CENTER | [43-56] | [41-60] |
54 | NEW YORK UNIVERSITY | [44-58] | [26-58] |
55 | INDIANA UNIVERSITY PURDUE UNIVERSITY INDIANAPOLIS | [46-58] | [42-59] |
56 | VIRGINIA COMMONWEALTH UNIVERSITY | [48-62] | [36-59] |
57 | UNIVERSITY OF CONNECTICUT | [49-61] | [56-63] |
58 | NEW MEXICO STATE UNIVERSITY MAIN CAMPUS | [50-65] | [57-64] |
59 | CLEMSON UNIVERSITY | [53-62] | [47-61] |
60 | OREGON STATE UNIVERSITY | [56-64] | [36-60] |
61 | UNIVERSITY OF CONNECTICUT | [56-63] | [60-64] |
62 | WAYNE STATE UNIVERSITY | [56-63] | [51-63] |
63 | UNIVERSITY OF NEW HAMPSHIRE | [59-65] | [65-65] |
64 | UNIVERSITY OF MEMPHIS | [60-65] | [62-64] |
65 | UNIVERSITY OF TENNESSEE | [60-65] | [35-60] |
66 | HOWARD UNIVERSITY | [Not Ranked-Not Ranked] | [Not Ranked-Not Ranked] |
Source – NRC Data Based Survey – 2010
why UNIVERSITY OF CALIFORNIA-LOS ANGELES is written twice? on 19th place and on 35th place?
i dont understand is 2 – 9 greater ranking or 35 – 60 greater