Top 100 Engineering Universities in The World
Top 100 Engineering Universities in The World based on Academic Rankings of World Universities. Rankings includes Engineering and Computer Science.
Sometimes, rankings of Universities doesn’t make lot of sense due to the methodology based on Survey.
When rankings are based on facts and numbers, you can give more importance.
PS: Rankings give a way to compare schools, but what you get out of the school will based on your effort.
Top 100 Engineering Universities in The World
Here is the list of 25 top Engineering Universities in the World. As expected MIT and Stanford is leading the way.
World | Institution | Total |
---|---|---|
Rank | Score | |
1 | Massachusetts Institute of Technology (MIT) | 100 |
2 | Stanford University | 93.2 |
3 | University of California, Berkeley | 87 |
4 | University of Illinois at Urbana-Champaign | 81.7 |
5 | The University of Texas at Austin | 81 |
6 | University of California, Santa Barbara | 80.1 |
7 | University of Michigan – Ann Arbor | 78.7 |
8 | Georgia Institute of Technology | 78.5 |
9 | Carnegie Mellon University | 77.8 |
10 | Purdue University – West Lafayette | 75.9 |
11 | Pennsylvania State University – University Park | 75.8 |
12 | University of California, San Diego | 75.6 |
13 | University of Toronto | 74.3 |
14 | University of Maryland, College Park | 73.9 |
15 | University of Cambridge | 73.8 |
16 | Northwestern University | 73.4 |
17 | University of Southern California | 73.3 |
18 | Swiss Federal Institute of Technology of Lausanne | 72.8 |
19 | California Institute of Technology | 72.6 |
20 | Cornell University | 72.3 |
21 | Texas A&M University – College Station | 72.1 |
22 | The Imperial College of Science, Technology and Medicine | 71.9 |
23 | Tohoku University | 69.4 |
24 | Princeton University | 69.2 |
25 | University of Minnesota, Twin Cities | 69 |
Ranking of World Engineering Universities 25 to 50 in this page.
Ranking | Institution | Total |
---|---|---|
25 | University of Minnesota, Twin Cities | 69 |
26 | National Taiwan University | 68.7 |
27 | The Ohio State University – Columbus | 68.4 |
28 | University of California, Los Angeles | 68.2 |
29 | North Carolina State University – Raleigh | 68 |
30 | University of Washington | 67.8 |
31 | University of Wisconsin – Madison | 66.7 |
32 | City University of Hong Kong | 66.5 |
33 | University of Pennsylvania | 66.3 |
34 | Virginia Polytechnic Institute and State University | 65.8 |
35 | Kyoto University | 65.7 |
36 | The University of Manchester | 65.6 |
37 | Harvard University | 65.3 |
38 | The Hong Kong University of Science and Technology | 65.2 |
39 | Swiss Federal Institute of Technology Zurich | 64.5 |
39 | Tsinghua University | 64.5 |
41 | Tokyo Institute of Technology | 64.4 |
42 | Technion-Israel Institute of Technology | 64.1 |
43 | University of Waterloo | 63.5 |
44 | University of Oxford | 63.4 |
45 | Korea Advanced Institute of Science and Technology | 63.1 |
46 | University of California, Irvine | 62.9 |
47 | National Cheng Kung University | 62.8 |
48 | University of Florida | 62.7 |
49 | Columbia University | 62.4 |
50 | National Chiao Tung University | 62.2 |
You can find several Non-US Universities in top 25 to 50.
About The Hong Kong University of Science and Technology
A dynamic, international research university, in relentless pursuit of excellence, leading the advance of science and technology, and educating the new generation of front-runners for Asia and the world.
Since its official opening in October 1991, the Hong Kong University of Science and Technology has established itself as an intellectual powerhouse, energizing the community’s transformation into a knowledge-based society, and securing a place on the academic world map in record-breaking time
- Total Enrollment:8841
- International Students:2823 (32%)
- Undergraduate Enrollment:6010
- International Students:1171 (19%
- Graduate Enrollment:2831
- International Students:1652 (58%)
Top Engineering Universities Rankings 50 to 100.
Ranking | Institution |
---|---|
51-75 | Arizona State University – Tempe |
51-75 | Catholic University of Leuven |
51-75 | Duke University |
51-75 | Eindhoven University of Technology |
51-75 | Fudan University |
51-75 | McGill University |
51-75 | Monash University |
51-75 | Nanyang Technological University |
51-75 | National Tsing Hua University |
51-75 | National University of Singapore |
51-75 | Osaka University |
51-75 | Pierre and Marie Curie University – Paris 6 |
51-75 | Polytechnic University of Turin |
51-75 | Rice University |
51-75 | Shanghai Jiao Tong University |
51-75 | Technical University Munich |
51-75 | Technical University of Denmark |
51-75 | University of California, Davis |
51-75 | University of Colorado at Boulder |
51-75 | University of Massachusetts Amherst |
51-75 | University of Melbourne |
51-75 | University of New South Wales |
51-75 | University of Science and Technology of China |
51-75 | University of Sydney |
51-75 | Zhejiang University |
76-100 | Chalmers University of Technology |
76-100 | Delft University of Technology |
76-100 | Ghent University |
76-100 | Harbin Institute of Technology |
76-100 | Indian Institute of Science |
76-100 | Iowa State University |
76-100 | Kyushu University |
76-100 | Michigan State University |
76-100 | Royal Institute of Technology |
76-100 | Rutgers, The State University of New Jersey – New Brunswick |
76-100 | Seoul National University |
76-100 | Tel Aviv University |
76-100 | The Chinese University of Hong Kong |
76-100 | The Hong Kong Polytechnic University |
76-100 | The University of Queensland |
76-100 | The University of Sheffield |
76-100 | The University of Tokyo |
76-100 | University of Alberta |
76-100 | University of Bristol |
76-100 | University of Delaware |
76-100 | University of Southampton |
76-100 | University of Twente |
76-100 | University of Utah |
76-100 | University of Virginia |
76-100 | Yale University |
Ranking Methodology
The ranking list for ARWU – FIELD includes every institution that has any Nobel Laureates, Fields Medals, and Highly-Cited Researchers.
In addition, major universities of every country with significant amount of articles indexed by Science Citation Index-Expanded (SCIE) and Social Science Citation Index (SSCI) are also included. In total, more than 1200 institutions have been actually ranked in each broad subject field.
Now, you have the rankings of top 100 world Engineering Universities. If you are studying in one of the above universities, make full use of the resources available to develop your skills to be an successful engineer in your career.
i have planned to take ma gre nov 2013 ,will i be able to get admission in top 100 universities for fall 2014 in us? since deadlines of most of universities close by nov.
I am studying at the University of texas, dallas. My major is computer science. I got accepted from uni of texas austin, but unable to move due to high tuitions. Is it necessary to complete my under graduation degree from a top ranked university? My financial condition is not good enough though. Please give me some suggestions. I a from bangladesh by the way
Can you let me know the rankings for Masters in Engineering Management ,US Universities.
could u introduce rank of universities in “industrial Engineering” in Canada, in Europe, please?
I think this is the source –> http://www.shanghairanking.com/FieldENG2012.html
Which engineering specialty most wanted in the market ?
Well this ranking is misleading. ETH Zurich (You can also call it “The MIT of Europe”) is much better than EPFL lausanne and yet it is ranked on the lower side. The second are where these rankings loose their credibility is the fact that none of the IITs appear in this list. HSB I have been following all your posts and found most of them very useful. Please use rankings from credible sources like usnews. Donot misguide people by posting such ranking.
Please name your source. As far as my take on it goes, this ranking is not at all accurate. Plus, as mentioned above there are a host of engineering colleges that you haven’t even mentioned!
Top rank universities in the world is always misleading. It depends on who release it, political affiliates and economical factors (business interest). E.g., when Malaysia government not opposing U.S., their universities’ ranks are higher than when the government opposing the U.S. It also depends on the language used on lectures. Lectures in English will increase the rank. That’s why only some universities in Germany shows up in the rank. We know the engineering universities in Germany are one of the best.
Hello Yon,
I am delighted that you have mentioned that German universities are best for engineering. But, still people rank American universities at the top. Can you enlighten me, why did you choose to say Germany is best?
It would me very helpful to me. Thanks in advance.
What is the source and attribution of this information? Upto what extent its correct ?