Top 100 Physical Therapy Schools
List of Best and Top Ranked Physical Therapy Schools in USA.
- How to Become a Physical Therapist in USA
- Average GRE Scores – Physical therapy
- Top 100 Physical Therapy Schools in USA (this post)
Top 100 Physical Therapy Schools
- University of Southern California- Best Physical Therapy School
The program is comprised of six (6) semesters and two (2) summer courses for completion of the required 115 units.
Clinical experience (clerkship) is part of the curriculum during all three (3) years. The USC Graduate School awards the D.P.T. to enrolled students who have satisfactorily completed the three-year curriculum.
For successful completion, students must complete all coursework with a minimum cumulative GPA of 2.75, meet all professional standards, and pass all clinical clerkships.
List of Top 100 Physical Therapy Schools in USA rankings.
No | Ranking | Physical Therapy Schools |
---|---|---|
1 | #1 | University of Southern California |
2 | #2 | University of Pittsburgh |
3 | #2 | Washington University in St. Louis |
4 | #4 | University of Delaware |
5 | #5 | University of Iowa |
6 | #5 | US Army-Baylor University |
7 | #7 | Arcadia University |
8 | #7 | MGH Institute of Health Professions |
9 | #7 | Northwestern University |
10 | #7 | University of Miami |
11 | #11 | Emory University |
12 | #11 | University of North Carolina–Chapel Hill |
13 | #13 | Duke University |
14 | #13 | University of California–San Francisco |
15 | #15 | New York University |
16 | #15 | University of Florida |
17 | #15 | University of Illinois–Chicago |
18 | #15 | University of Maryland–Baltimore |
19 | #19 | Creighton University |
20 | #19 | Marquette University |
21 | #19 | Ohio State University |
22 | #19 | University of Minnesota–Twin Cities |
23 | #19 | University of Utah |
24 | #24 | Boston University |
25 | #24 | Texas Woman’s University |
26 | #24 | University of Kansas Medical Center |
27 | #24 | University of Texas Medical Branch–Galveston |
28 | #24 | Virginia Commonwealth University |
29 | #29 | Northern Arizona University |
30 | #29 | Regis University |
31 | #29 | University of Alabama–Birmingham |
32 | #29 | University of Washington |
33 | #33 | Columbia University |
34 | #33 | Mayo School of Health Related Sciences |
35 | #33 | University of Colorado–Denver |
36 | #33 | University of Nebraska Medical Center |
37 | #33 | University of Wisconsin–Madison |
38 | #38 | University of Kentucky |
39 | #38 | University of Oklahoma Health Sciences Center |
40 | #38 | University of Wisconsin–La Crosse |
41 | #41 | Ithaca College |
42 | #41 | Ohio University |
43 | #41 | Simmons College |
44 | #41 | St. Louis University |
45 | #41 | Temple University |
46 | #41 | University of Central Arkansas |
47 | #41 | University of Indianapolis |
48 | #41 | University of Montana–Missoula |
49 | #41 | University of Tennessee Health Science Center |
50 | #41 | University of Texas Southwestern Medical Center–Dallas |
51 | #41 | University of Vermont |
52 | #52 | Belmont University |
53 | #52 | Indiana University–Indianapolis |
54 | #52 | Sacred Heart University |
55 | #52 | University of Medicine and Dentistry of New Jersey–Newark |
56 | #52 | University of Missouri |
57 | #57 | Drexel University |
58 | #57 | Eastern Washington University |
59 | #57 | Old Dominion University |
60 | #57 | Pacific University |
61 | #57 | Rosalind Franklin University of Medicine and Science |
62 | #57 | Rutgers, the State University of New Jersey–Camden/UMDNJ |
63 | #57 | St. Ambrose University |
64 | #57 | Stony Brook University–SUNY |
65 | #57 | Texas State University–San Marcos |
66 | #57 | University at Buffalo–SUNY |
67 | #57 | University of Connecticut |
68 | #57 | University of Michigan–Flint |
69 | #69 | Bradley University |
70 | #69 | Chapman University |
71 | #69 | College of St. Scholastica |
72 | #69 | East Carolina University |
73 | #69 | Medical College of Georgia |
74 | #69 | Medical University of South Carolina |
75 | #69 | Northeastern University |
76 | #69 | Samuel Merritt University |
77 | #69 | SUNY Upstate Medical Center |
78 | #69 | Thomas Jefferson University |
79 | #69 | University of North Dakota |
80 | #69 | University of Puget Sound |
81 | #69 | University of South Carolina |
82 | #69 | University of South Florida |
83 | #69 | University of Tennessee–Chattanooga |
84 | #69 | West Virginia University |
85 | #85 | Armstrong Atlantic State University |
86 | #85 | Elon University |
87 | #85 | Quinnipiac University |
88 | #85 | St. Catherine University |
89 | #85 | SUNY Downstate Medical Center |
90 | #85 | Texas Tech University Health Sciences Center |
91 | #85 | University of Evansville |
92 | #85 | University of Rhode Island |
93 | #85 | University of Texas Health Science Center–San Antonio |
94 | #85 | University of the Pacific |
95 | #95 | California State University–Fresno |
96 | #95 | California State University–Northridge |
97 | #95 | Concordia University Wisconsin |
98 | #95 | CUNY–Hunter College |
99 | #95 | George Washington University |
100 | #95 | Georgia State University |
101 | #95 | Grand Valley State University |
102 | #95 | Idaho State University |
103 | #95 | Loma Linda University |
104 | #95 | Marymount University |
105 | #95 | Medical Univ. of Ohio/Bowling Green State Univ./Univ. of Toledo |
106 | #95 | New York Medical College |
107 | #95 | Oakland University |
108 | #95 | Rockhurst University |
109 | #95 | Slippery Rock University of Pennsylvania |
110 | #95 | Springfield College |
111 | #95 | The Sage Colleges |
112 | #95 | University of Cincinnati |
113 | #95 | University of Massachusetts–Lowell |
114 | #95 | University of Nevada–Las Vegas |
115 | #115 | Andrews University |
116 | #115 | California State University–Long Beach |
117 | #115 | Central Michigan University |
118 | #115 | Clarkson University |
119 | #115 | Des Moines University |
Physical Therapy School Rankings – US News 2008 Rankings.
University of Pittsburgh – Second Best physical therapy School
The Department of Physical Therapy offers a three-year, full-time professional program leading to the Doctor of Physical Therapy (DPT) degree.
The DPT program at the University of Pittsburgh is a 3-year program (9 semesters). During the final year of the program students are in a year-long clinical internship.
Would also be great if you could tell us HOW these schools were ranked because at this point, THIS LIST MEANS NOTHING TO ME!
Lists are great, but help us out here and tell us what the list actually means.
@Admin, thank you for your wonderful information about “List of Physiotherapy universities”
and i would be grateful if you also can enlighten more on this topic, like are the student who take this – i understand from the information by browsing that student in this curriculum will not be getting any financial assistance, like RA, TA,ect.
and this course is certainly EXPENSIVE for 3yrs, duration ,it comes around roughly 70k us $, if one is fortunate in getting admission not in the cities,
it would be very nice of you if you can also write further regarding this topic,
i want HSB to cater needs of all postgraduate aspirants in USA,
Like Nursing, agriculture,which certainly will pave for Entrepreneurship
thank you
easwaran