Civil and Environmental Engineering Rankings : Colleges and Universities
List of universities in USA that offer Civil and Environmental Engineering programs (Masters and PhD) based on NRC rankings. Click here to see additional US University Rankings and difference between S and R Ranks.
Civil and Environmental Engineering Rankings
No | University | R-Rank | S-Rank |
---|---|---|---|
1 | UNIVERSITY OF CALIFORNIA-BERKELEY | [1-3] | [3-16] |
2 | UNIVERSITY OF TEXAS AT AUSTIN | [1-6] | [8-46] |
3 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | [2-7] | [7-39] |
4 | PURDUE UNIVERSITY MAIN CAMPUS | [2-6] | [20-66] |
5 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | [2-7] | [10-48] |
6 | GEORGIA INSTITUTE OF TECHNOLOGY | [3-9] | [9-37] |
7 | STANFORD UNIVERSITY | [4-14] | [4-21] |
8 | TEXAS A & M UNIVERSITY | [6-11] | [17-58] |
9 | UNIVERSITY OF COLORADO AT BOULDER | [7-16] | [17-54] |
10 | UNIVERSITY OF WISCONSIN-MADISON | [7-16] | [8-40] |
11 | NORTHWESTERN UNIVERSITY | [8-18] | [6-25] |
12 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY | [8-20] | [16-58] |
13 | NORTH CAROLINA STATE UNIVERSITY | [9-26] | [56-110] |
14 | GEORGIA INSTITUTE OF TECHNOLOGY | [10-36] | [3-19] |
15 | UNIVERSITY OF CALIFORNIA-LOS ANGELES | [10-34] | [14-60] |
16 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [10-31] | [34-87] |
17 | CARNEGIE MELLON UNIVERSITY | [11-31] | [9-40] |
18 | PRINCETON UNIVERSITY | [11-46] | [1-2] |
19 | UNIVERSITY OF CALIFORNIA-DAVIS | [11-23] | [6-37] |
20 | CALIFORNIA INSTITUTE OF TECHNOLOGY | [13-57] | [3-16] |
21 | CORNELL UNIVERSITY | [13-44] | [52-108] |
22 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | [14-49] | [35-88] |
23 | UNIVERSITY OF MARYLAND COLLEGE PARK | [14-40] | [33-87] |
24 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [14-48] | [5-26] |
25 | ARIZONA STATE UNIVERSITY | [15-54] | [17-65] |
26 | UNIVERSITY OF CALIFORNIA-IRVINE | [16-50] | [10-44] |
27 | UNIVERSITY OF CALIFORNIA-SAN DIEGO | [16-68] | [4-31] |
28 | UNIVERSITY OF VIRGINIA | [16-41] | [34-92] |
29 | RENSSELAER POLYTECHNIC INSTITUTE | [17-63] | [18-73] |
30 | UNIVERSITY OF CINCINNATI MAIN CAMPUS | [17-53] | [3-19] |
31 | COLORADO STATE UNIVERSITY | [18-61] | [102-125] |
32 | LEHIGH UNIVERSITY | [19-60] | [44-105] |
33 | WASHINGTON STATE UNIVERSITY | [19-72] | [7-35] |
34 | UNIVERSITY OF FLORIDA | [20-46] | [60-114] |
35 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | [20-84] | [9-46] |
36 | CITY UNIVERSITY OF NEW YORK GRAD. CENTER | [21-98] | [89-124] |
37 | DUKE UNIVERSITY | [21-60] | [24-64] |
38 | JOHNS HOPKINS UNIVERSITY | [22-64] | [40-86] |
39 | UNIVERSITY OF FLORIDA | [22-62] | [14-64] |
40 | LOUISIANA STATE UNIVERSITY | [23-88] | [43-108] |
41 | OHIO STATE UNIVERSITY MAIN CAMPUS | [23-82] | [94-124] |
42 | UNIVERSITY OF IOWA | [23-58] | [31-79] |
43 | YALE UNIVERSITY | [23-91] | [1-2] |
44 | CLEMSON UNIVERSITY | [25-66] | [59-110] |
45 | UNIVERSITY OF SOUTHERN CALIFORNIA | [25-70] | [85-119] |
46 | OLD DOMINION UNIVERSITY | [26-112] | [126-129] |
47 | UNIVERSITY OF AKRON | [26-79] | [50-109] |
48 | UNIVERSITY OF PITTSBURGH PITTSBURGH CAMPUS | [26-77] | [42-100] |
49 | MICHIGAN STATE UNIVERSITY | [29-89] | [33-86] |
50 | PENN STATE UNIVERSITY | [29-85] | [37-98] |
51 | UNIVERSITY OF MINNESOTA-TWIN CITIES | [29-70] | [14-54] |
52 | UNIVERSITY OF MISSOURI – ROLLA | [29-83] | [83-123] |
53 | UNIVERSITY OF TENNESSEE | [30-105] | [31-95] |
54 | UNIVERSITY OF DELAWARE | [31-76] | [12-52] |
55 | UNIVERSITY OF NOTRE DAME | [31-95] | [6-31] |
56 | WASHINGTON STATE UNIVERSITY | [31-77] | [27-85] |
57 | PENN STATE UNIVERSITY | [33-115] | [3-19] |
58 | UNIVERSITY OF SOUTH FLORIDA | [33-87] | [76-119] |
59 | JOHNS HOPKINS UNIVERSITY | [34-76] | [46-95] |
60 | UNIVERSITY OF SOUTHERN CALIFORNIA | [34-95] | [13-74] |
61 | UNIVERSITY OF CONNECTICUT | [35-81] | [30-91] |
62 | UNIVERSITY OF CENTRAL FLORIDA | [36-86] | [89-123] |
63 | UNIVERSITY OF FLORIDA | [36-90] | [33-99] |
64 | UTAH STATE UNIVERSITY | [36-100] | [51-114] |
65 | RICE UNIVERSITY | [37-103] | [28-84] |
66 | RICE UNIVERSITY | [37-108] | [14-63] |
67 | RENSSELAER POLYTECHNIC INSTITUTE | [39-96] | [26-92] |
68 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | [40-91] | [39-94] |
69 | IOWA STATE UNIVERSITY | [40-101] | [54-113] |
70 | UNIVERSITY OF ARIZONA | [40-90] | [32-87] |
71 | DREXEL UNIVERSITY | [41-92] | [45-110] |
72 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | [42-87] | [48-102] |
73 | ILLINOIS INSTITUTE OF TECHNOLOGY | [42-118] | [108-129] |
74 | UNIVERSITY OF KANSAS | [43-93] | [58-114] |
75 | UNIVERSITY OF WISCONSIN-MILWAUKEE | [45-108] | [126-129] |
76 | UNIVERSITY OF SOUTH CAROLINA COLUMBIA | [46-110] | [84-124] |
77 | UNIVERSITY OF HOUSTON | [47-103] | [33-96] |
78 | UNIVERSITY OF WASHINGTON | [47-92] | [29-83] |
79 | AUBURN UNIVERSITY | [48-106] | [67-121] |
80 | UNIVERSITY OF WISCONSIN-MADISON | [48-119] | [41-113] |
81 | UNIVERSITY OF CENTRAL FLORIDA | [49-101] | [12-72] |
82 | RUTGERS NEW BRUNSWICK CAMPUS | [50-106] | [62-121] |
83 | UNIVERSITY OF NEVADA RENO | [50-113] | [48-117] |
84 | FLORIDA INTERNATIONAL UNIVERSITY | [51-126] | [41-103] |
85 | CASE WESTERN RESERVE UNIVERSITY | [52-106] | [87-119] |
86 | VANDERBILT UNIVERSITY | [52-115] | [44-107] |
87 | CARNEGIE MELLON UNIVERSITY | [54-110] | [59-120] |
88 | CLARKSON UNIVERSITY | [57-106] | [49-116] |
89 | UNIVERSITY OF MASSACHUSETTS AMHERST | [57-104] | [37-96] |
90 | UNIVERSITY OF KENTUCKY | [58-115] | [52-104] |
91 | KANSAS STATE UNIVERSITY | [59-111] | [25-83] |
92 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS | [60-105] | [49-115] |
93 | UNIVERSITY OF NEBRASKA – LINCOLN | [63-117] | [48-113] |
94 | WASHINGTON UNIVERSITY IN ST. LOUIS | [63-111] | [6-36] |
95 | UNIVERSITY OF WISCONSIN-MADISON | [65-121] | [11-43] |
96 | TUFTS UNIVERSITY | [66-120] | [11-37] |
97 | UNIVERSITY OF ARIZONA | [66-128] | [59-117] |
98 | UNIVERSITY OF MISSOURI – COLUMBIA | [66-121] | [57-118] |
99 | UNIVERSITY OF UTAH | [67-115] | [116-128] |
100 | UNIVERSITY OF CONNECTICUT | [68-121] | [65-120] |
101 | WASHINGTON UNIVERSITY IN ST. LOUIS | [68-125] | [21-75] |
102 | CLEMSON UNIVERSITY | [69-115] | [83-124] |
103 | UNIVERSITY OF ILLINOIS AT CHICAGO | [69-120] | [58-117] |
104 | NEW JERSEY INSTITUTE OF TECHNOLOGY | [70-115] | [40-93] |
105 | UNIVERSITY OF MIAMI | [70-125] | [103-126] |
106 | VANDERBILT UNIVERSITY | [70-110] | [69-116] |
107 | NORTHEASTERN UNIVERSITY | [71-120] | [54-119] |
108 | OREGON STATE UNIVERSITY | [71-122] | [52-111] |
109 | UNIVERSITY OF CALIFORNIA-DAVIS | [73-126] | [32-95] |
110 | UNIVERSITY OF TOLEDO | [73-120] | [89-125] |
111 | SYRACUSE UNIVERSITY MAIN CAMPUS | [75-119] | [76-113] |
112 | NEW JERSEY INSTITUTE OF TECHNOLOGY | [77-118] | [36-86] |
113 | GEORGE WASHINGTON UNIVERSITY | [78-126] | [114-127] |
114 | UNIVERSITY OF CINCINNATI MAIN CAMPUS | [78-121] | [21-75] |
115 | UNIVERSITY OF HAWAII AT MANOA | [79-122] | [89-124] |
116 | UNIVERSITY OF VERMONT | [81-123] | [5-35] |
117 | ILLINOIS INSTITUTE OF TECHNOLOGY | [82-121] | [119-129] |
118 | UNIVERSITY OF NEW HAMPSHIRE | [87-124] | [47-114] |
119 | SOUTHERN ILLINOIS UNIVERSITY CARBONDALE | [91-126] | [50-96] |
120 | UNIVERSITY OF NEW MEXICO MAIN CAMPUS | [91-128] | [52-115] |
121 | MICHIGAN TECHNOLOGICAL UNIVERSITY | [96-127] | [37-97] |
122 | DREXEL UNIVERSITY | [99-129] | [91-121] |
123 | UNIVERSITY OF MEMPHIS | [100-128] | [114-127] |
124 | TEXAS TECH UNIVERSITY | [105-128] | [63-114] |
125 | UNIVERSITY OF ARKANSAS MAIN CAMPUS | [106-127] | [71-117] |
126 | NORTH DAKOTA STATE UNIVERSITY MAIN CAMPUS | [110-128] | [46-100] |
127 | THE UNIVERSITY OF ALABAMA UAB)/(UAH) | [113-128] | [64-116] |
128 | UNIVERSITY OF ALABAMA | [114-129] | [23-95] |
129 | UNIVERSITY OF LOUISVILLE | [126-130] | [63-111] |
130 | WAYNE STATE UNIVERSITY | [127-130] | [130-130] |
Source – NRC Data Based Survey – 2010
Is this blog insane?
Clemson university is mentioned at both Serial Nos. 44 and 102 with an enormous difference in ranks in the two columns ! How is that possible? Please do not misguide.
HI dears
I like to know about your GPA , I don’t have good GPA and need your help 🙁
thanks
hi I nasr
I would to thank you for give me chance to can talk about my wish I would like to counting studing and get MS then Phd becuse I relly sufring when I was study in university becuse I was work and study If any one can help me to make my dream true pleas send me and thank you
Can any one provide me a copy of recommendation letter for graduate degree in structural engineering.
Hi, I am umesh shahu shrestha . I have scored GRE 1240 (Q-800,V-440) and toefl 93. I want to study graduate degree in structural engineering. so will you please suggest me a list of universities where i could be admited
Is it possible for HSB to post the updated NRC ranking for 2011. I presume they made a few corrections to their 2010 studies due to some complaints from certain universities. I did check there website but couldn’t access the free downloadable spread sheet. So if you some how can get your hands on that please do share.
NRC Rankings are published every 10 years or more 🙂
They are not like US News rankings.
dear friends,
I got 1380 in GRE (Q-800, V-580) & my CGPA is 9.3/10. Can you suggest me for good university in civil engineering(either structure or transportation). I am waiting for good reply
Guys, I scored 1320(Q=700,V=620) on the GRE .Which universities are good for this score .I want to do masters in environmental engineering.
Neat score man. Congrats on that. Me too interested in a Masters in Env. Engg. Just dropped to say do check course offerings from University of Maryland, College Park. They give you an option of Masters in Engineering and Public Policy majoring in Environment. Its neat and new. Do check that out.
Thanks man.When are you taking your GRE?
July 20th. Hey it woud be great if you could suggest any materials for improving quant. I have finished Barrons and Nova. I am kinda of unsure if the degree of difficuty in these books is similar to the actual GRE. Any suggestions regarding reading material would rteally welcome. So howz ur university selection going.
Shekhar , Kaplan is good for quants.The division of study material over the available period of time is imp , so that u dont finish your preparation too early.Or u might lose your touch till the GRE.Solve the ETS CD tht u will get , its good practice,Ibcouldnt solve everything in it.The selection process's not going well ,man.You r doing well,carry on.Hey,cn we meet on fb?
Hunt me down on FB using the name Shekar Sharma. http://www.facebook.com/people/Shekar-Sharma/1666…. I got some data collected during my university selection process (just some 10 universities) that might be useful to you. And since my GRE is on july 20th I am sure u can also be of some help and share your personal experiences.
Hey sure we can meet on FB. Hunt me down, my names shekar sharma and u can filter it to Mysore, Karnataka. Hopefully I can be of some help in ur university selection.
Guys Is it just me or really how do you read this ranking system (I mean the [1-3] S-Rank and [3-16] Universities. I mean what do I decipher out of this???
from where can i get a list on the ranking for masters in architecture…???
if any one has any idea please help…!!
thank u …
a lot of universities in the above list have been repeated 2 or 3 times like Illinois institute of technology, new jersey institute of a technology to name a few
Hi,
I have got admits from Michigan State University and Polytechnic Institute of NYU for MS in Civil Engineering (Major: Structures). Could you please tell which one of these would be a better option to opt for?
Thanks.
Obviously..Michigan state university is d best
Hi Ankur,
Congrats for the admits.. can I know your GRE, TOEFL score and your academics… I am also interested in applying for MS in Structural Engineering.
Thanks.
Hi Ankur,
Congrats for the admits.. can I know your GRE, TOEFL score and your academics… I am also interested in applying for MS in Structural Engineering.
Thanks.
Thanks Raghu.
I scored 1170 (Q=790, V=380) on the GRE and 94 on the TOEFL.
My aggregate in B.Tech. is 68%.
hi ,
i got 1150 in gre n 85 in toefl n i have 80% aggregate in ug, can you suggest good universities for civil engineering. can i get univ of colorado,boulder or north carolina state univ for this profile.
thanks alot…
how can i access to top graduate university for architecture?
do you have a document or sth?
Could you please explain what the reason is that why some universities have different rankings? Like Georgia Tech , Michigan Ann Arbor , Illinois Urbana-Champaign
Read this post – http://www.happyschoolsblog.com/us-universities-r…