US Universiteis : Mechanical Engineering Rankings
List of universities in USA for Mechanical engineering and rankings based on NRC. Click here to see additional US University Rankings and difference between S and R Ranks.
Mechanical Engineering Rankings and Universities
No | University | R-Rank | S-Rank |
---|---|---|---|
1 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | [1-2] | [5-14] |
2 | UNIVERSITY OF CALIFORNIA-BERKELEY | [1-3] | [5-16] |
3 | STANFORD UNIVERSITY | [2-4] | [1-5] |
4 | UNIVERSITY OF MICHIGAN-ANN ARBOR | [3-5] | [4-11] |
5 | GEORGIA INSTITUTE OF TECHNOLOGY | [4-23] | [9-28] |
6 | NORTHWESTERN UNIVERSITY | [5-20] | [2-5] |
7 | PURDUE UNIVERSITY MAIN CAMPUS | [5-31] | [15-41] |
8 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA | [5-19] | [5-15] |
9 | UNIVERSITY OF MARYLAND COLLEGE PARK | [5-24] | [11-31] |
10 | BROWN UNIVERSITY | [6-31] | [1-3] |
11 | UNIVERSITY OF CALIFORNIA-SAN DIEGO | [6-27] | [6-19] |
12 | UNIVERSITY OF COLORADO AT BOULDER | [6-23] | [13-41] |
13 | UNIVERSITY OF MINNESOTA-TWIN CITIES | [6-20] | [11-37] |
14 | UNIVERSITY OF TEXAS AT AUSTIN | [7-27] | [34-77] |
15 | PENN STATE UNIVERSITY | [8-32] | [17-47] |
16 | PRINCETON UNIVERSITY | [8-44] | [4-11] |
17 | TEXAS A & M UNIVERSITY | [8-40] | [16-45] |
18 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | [8-31] | [6-22] |
19 | SAN DIEGO STATE UNIVERSITY-UNIVERSITY OF CALIFORNIA SAN DIEGO | [9-42] | [36-85] |
20 | UNIVERSITY OF CALIFORNIA-LOS ANGELES | [9-37] | [19-49] |
21 | DUKE UNIVERSITY | [10-34] | [14-39] |
22 | CORNELL UNIVERSITY | [12-39] | [11-34] |
23 | UNIVERSITY OF WISCONSIN-MADISON | [12-41] | [31-76] |
24 | JOHNS HOPKINS UNIVERSITY | [15-59] | [7-20] |
25 | OHIO STATE UNIVERSITY MAIN CAMPUS | [15-54] | [24-59] |
26 | UNIVERSITY OF PENNSYLVANIA | [15-46] | [15-41] |
27 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY | [16-53] | [31-67] |
28 | MISSISSIPPI STATE UNIVERSITY | [17-56] | [27-66] |
29 | TUFTS UNIVERSITY | [17-63] | [40-84] |
30 | UNIVERSITY OF DAYTON | [17-70] | [102-121] |
31 | CALIFORNIA INSTITUTE OF TECHNOLOGY | [18-52] | [8-19] |
32 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | [18-79] | [14-38] |
33 | UNIVERSITY OF UTAH | [18-62] | [94-118] |
34 | CARNEGIE MELLON UNIVERSITY | [19-51] | [12-40] |
35 | CASE WESTERN RESERVE UNIVERSITY | [19-77] | [30-72] |
36 | DREXEL UNIVERSITY | [20-53] | [29-62] |
37 | RICE UNIVERSITY | [20-58] | [16-38] |
38 | UNIVERSITY OF VIRGINIA | [20-56] | [31-72] |
39 | YALE UNIVERSITY | [21-66] | [14-41] |
40 | RENSSELAER POLYTECHNIC INSTITUTE | [22-103] | [34-77] |
41 | UNIVERSITY OF CALIFORNIA-DAVIS | [22-65] | [55-95] |
42 | UNIVERSITY OF NOTRE DAME | [22-63] | [46-90] |
43 | UNIVERSITY OF IDAHO | [24-88] | [72-106] |
44 | UNIVERSITY OF NEW MEXICO MAIN CAMPUS | [24-73] | [75-112] |
45 | UNIVERSITY OF WASHINGTON | [24-61] | [21-54] |
46 | UNIVERSITY OF FLORIDA | [25-77] | [32-76] |
47 | UNIVERSITY OF MARYLAND BALTIMORE COUNTY | [25-72] | [48-89] |
48 | NORTH CAROLINA STATE UNIVERSITY | [26-71] | [37-84] |
49 | COLORADO STATE UNIVERSITY | [27-59] | [119-125] |
50 | MICHIGAN STATE UNIVERSITY | [27-79] | [38-75] |
51 | STATE UNIVERSITY OF NEW YORK AT STONY BROOK | [27-68] | [35-70] |
52 | NORTHEASTERN UNIVERSITY | [28-81] | [68-97] |
53 | UNIVERSITY OF ILLINOIS AT CHICAGO | [30-72] | [46-89] |
54 | UNIVERSITY OF KENTUCKY | [30-76] | [40-84] |
55 | UNIVERSITY OF PITTSBURGH PITTSBURGH CAMPUS | [31-91] | [26-71] |
56 | UNIVERSITY OF NORTH CAROLINA AT CHARLOTTE | [32-69] | [43-85] |
57 | UNIVERSITY OF ALABAMA | [33-79] | [52-104] |
58 | PENN STATE UNIVERSITY | [35-76] | [45-94] |
59 | FLORIDA STATE UNIVERSITY | [36-91] | [18-52] |
60 | UNIVERSITY OF KANSAS | [36-100] | [72-110] |
61 | WASHINGTON UNIVERSITY IN ST. LOUIS | [37-74] | [49-97] |
62 | UNIVERSITY OF CALIFORNIA-IRVINE | [38-87] | [27-68] |
63 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | [38-84] | [6-25] |
64 | UNIVERSITY OF SOUTH CAROLINA COLUMBIA | [38-84] | [16-48] |
65 | UNIVERSITY OF TOLEDO | [39-96] | [49-91] |
66 | OLD DOMINION UNIVERSITY | [40-87] | [113-125] |
67 | UNIVERSITY OF CINCINNATI MAIN CAMPUS | [40-80] | [48-91] |
68 | ARIZONA STATE UNIVERSITY | [44-92] | [18-52] |
69 | CALIFORNIA INSTITUTE OF TECHNOLOGY | [44-110] | [1-5] |
70 | LEHIGH UNIVERSITY | [44-90] | [79-110] |
71 | NEW MEXICO STATE UNIVERSITY MAIN CAMPUS | [44-83] | [97-118] |
72 | UNIVERSITY OF SOUTHERN CALIFORNIA | [44-86] | [73-106] |
73 | UNIVERSITY OF ALABAMA IN HUNTSVILLE | [45-81] | [114-125] |
74 | UNIVERSITY OF CALIFORNIA-RIVERSIDE | [45-105] | [14-39] |
75 | OREGON STATE UNIVERSITY | [48-100] | [99-121] |
76 | FLORIDA INTERNATIONAL UNIVERSITY | [49-95] | [34-70] |
77 | UNIVERSITY OF DELAWARE | [49-91] | [30-62] |
78 | UNIVERSITY OF LOUISVILLE | [49-112] | [19-53] |
79 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | [51-98] | [61-101] |
80 | TEXAS TECH UNIVERSITY | [55-99] | [95-117] |
81 | UNIVERSITY OF ROCHESTER | [55-93] | [15-43] |
82 | MICHIGAN TECHNOLOGICAL UNIVERSITY | [56-101] | [73-110] |
83 | UNIVERSITY OF IOWA | [56-101] | [19-50] |
84 | BOSTON UNIVERSITY | [57-100] | [58-99] |
85 | CATHOLIC UNIVERSITY OF AMERICA | [57-119] | [114-126] |
86 | WASHINGTON STATE UNIVERSITY | [57-100] | [35-70] |
87 | RUTGERS NEW BRUNSWICK CAMPUS | [58-90] | [86-113] |
88 | WAYNE STATE UNIVERSITY | [62-95] | [106-122] |
89 | IOWA STATE UNIVERSITY | [65-106] | [59-103] |
90 | KANSAS STATE UNIVERSITY | [65-101] | [62-105] |
91 | NEW JERSEY INSTITUTE OF TECHNOLOGY | [66-102] | [76-105] |
92 | UNIVERSITY OF MISSOURI – COLUMBIA | [66-105] | [68-111] |
93 | UNIVERSITY OF HOUSTON | [67-104] | [57-95] |
94 | UNIVERSITY OF SOUTH FLORIDA | [70-109] | [113-124] |
95 | STATE UNIVERSITY OF NEW YORK AT BINGHAMTON | [72-106] | [59-99] |
96 | UNIVERSITY OF CONNECTICUT | [72-110] | [60-102] |
97 | VANDERBILT UNIVERSITY | [74-112] | [41-86] |
98 | UNIVERSITY OF CENTRAL FLORIDA | [77-113] | [31-74] |
99 | UNIVERSITY OF TENNESSEE | [77-116] | [61-102] |
100 | OKLAHOMA STATE UNIVERSITY MAIN CAMPUS | [80-112] | [84-112] |
101 | GEORGE WASHINGTON UNIVERSITY | [81-113] | [110-124] |
102 | UTAH STATE UNIVERSITY | [82-113] | [85-118] |
103 | LOUISIANA STATE UNIVERSITY | [84-114] | [28-73] |
104 | CITY UNIVERSITY OF NEW YORK GRAD. CENTER | [87-117] | [91-114] |
105 | UNIVERSITY OF MEMPHIS | [87-126] | [103-120] |
106 | WESTERN MICHIGAN UNIVERSITY | [87-122] | [106-123] |
107 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS | [89-119] | [59-101] |
108 | UNIVERSITY OF MISSOURI – ROLLA | [90-117] | [63-102] |
109 | UNIVERSITY OF MASSACHUSETTS AMHERST | [93-119] | [45-88] |
110 | AUBURN UNIVERSITY | [94-119] | [86-115] |
111 | ILLINOIS INSTITUTE OF TECHNOLOGY | [94-122] | [95-118] |
112 | UNIVERSITY OF NEBRASKA – LINCOLN | [94-124] | [49-90] |
113 | CLARKSON UNIVERSITY | [95-121] | [57-105] |
114 | UNIVERSITY OF MIAMI | [95-125] | [41-86] |
115 | CLEMSON UNIVERSITY | [99-122] | [76-107] |
116 | UNIVERSITY OF NEVADA RENO | [101-123] | [70-111] |
117 | BRIGHAM YOUNG UNIVERSITY | [103-124] | [61-107] |
118 | SYRACUSE UNIVERSITY MAIN CAMPUS | [103-122] | [70-106] |
119 | FLORIDA ATLANTIC UNIVERSITY | [104-124] | [63-111] |
120 | UNIVERSITY OF ARIZONA | [105-126] | [111-121] |
121 | SOUTHERN METHODIST UNIVERSITY | [106-126] | [52-95] |
122 | MARQUETTE UNIVERSITY | [107-126] | [122-126] |
123 | UNIVERSITY OF AKRON | [108-126] | [77-112] |
124 | CLEVELAND STATE UNIVERSITY | [112-126] | [122-126] |
125 | FLORIDA ATLANTIC UNIVERSITY | [114-127] | [127-127] |
126 | VIRGINIA COMMONWEALTH UNIVERSITY | [114-127] | [47-95] |
127 | SOUTHERN ILLINOIS UNIVERSITY CARBONDALE | [117-127] | [91-117] |
Source – NRC Data Based Survey – 2010
Hi guys,
I am really confused to go for which university..
1)University of dayton
2)Wayne state university
pls help me out in selecting the university…..
i wanted to know which university should i’ve selected as my GRE score is 320 for M.S. IN MECH ENGG
Hi,
Im suman i have completed my B.Tech in 2010 and presently working in an Organisation and i have 1+ exp 10 months Apperenticeship Exp of Hindustan Aernautics Limited Hyderabad and 6+ months as a Project Manager from a private company and my academic % in 10th ,+2 and B.Tech its 57% and appearing GRE and TOEFL next month can any one suggest me universities for my MS in Mechanical Engineering (Preferred states are Michigan, Illinois, Missuri, texas, florida )
Hi,
Iam Srikumar
My GRE score is :1160 (Verbal : 400 Quantitative : 760 and Writing : 4)
My TOEFL score is 104
My CGPA is 9.5/10
I have applied for
a) University of Pittsburgh
b)University of Cincinnati
c)University of Washington
d)University of Florida
e)University of Kentucky.
I have an admit in CMU but without assistantship.
Is there any chance for my admit with assistantship in the above mentioned Universities.
I appreciate any input on the same.
Thanks and Regards,
Srikumar
Which department and degree?
i wanted to know.. which universities in USA offer recommended course for MS in mechanical Engineering with specialization in order of preferance..
Alternate Energy Sources
Materials for Green Technology Buildings (HVAC)
Design
Gre score 1250 Q 800
Toefl 97
hi i am margit and currently in final year of mech engineering i want to pursue my masters in usa and my gre score is 1300 (v:540 ,m : 760) my toefl score is 111 and my cgpa on a scale of 10 is 8.5. can u plese suggest some good universities in my field. thank you
hi guys my gre score was 1080 my agre was 79%.can u suggest me some univrsities for mechanical engineering plzzzzzzzzzzzzzzzzz
hello could u plz help me … by clearin the diff btwn IELTS,TOFEL,GRE….. m a mechanical engg student
Gre stands for graduate record examination and it is one of the criterias based on which us grad schools select you and also a higher gre score increases chances of scholarships. Toefl and Ielts are both similar in terms of testing your ability to read, listen, write and communicate in english. Toefl is widely preferred by american universities and Ielts is accepted everywhere else. these days, many us universities accept ielts score. in toefl u get scored out of 120 . in ielts u get bands out of 9 in each of the 4 section (reading, listening, speaking, writing) i am not sure about ielts that much so my info may be incorrect. but if u r planning to go to usa the u will have to give toefl and gre
hello guyz m doin pre final yr mechanical engg …m having cgpa of 8.1 i wanna do masters what are the exams i wanna right..can any one suggest me..m confused abt GRE,TOFEL,IELTS ..
thanq n adv
hey my gre score is 1020 my tofel score is 100 and i have a year of work experince and my BE agg is 66 from vtu so pls could u suggest some good universities
i scored 1170 in gre. 750Q + 420V and 100 in Toefl.
i want to do ms in mechanical for fall.
what are my chances .wat ol univs can i get ?
hi friends, i 'm lucky because i get seat in uni.. of california berkeley.
congrats harjit .can u tell me detail about the course u applied……nd uni. requirements
i am also interested in the univ can u convey ur gre and toefl score to me and other details if possible
Thanks for sending it.
i need to have that.
so thanks so muchhhhhh.
hi,
i am interested in doing masters degree in mechanical engineering in canada in universities like university of waterloo,univ.of alberta,univ.of calgary, ubc, mcmaster univ.or queens univ.i m having a cgpa of 8.2 untill now and i think it will come to around 7.8 when i finish all my semesters and my qns is will i be able to get into anyone of these universities and what are the possible univ.that i can get into with this cgpa and also i want to know about the possibilities in US universities like
UNIVERSITY OF MICHIGAN-ANN ARBOR
GEORGIA INSTITUTE OF TECHNOLOGY
UNIVERSITY OF MINNESOTA-TWIN CITIES
TEXAS A & M UNIVERSITY,COLLEGE STATION
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN
UNIVERSITY OF WISCONSIN-MADISON
and also suggest me some good universities for this mark