Top 501 Smartest Colleges in America Based on Test Scores
College Rankings makes sens when they are not based on surveys but pure numbers. That’s exactly how 501 Smartest Colleges of America Rankings were computed by Business Insider for 2013-2014.
Yesterday we looked at Top 400 World University Rankings. For the first time 4 universities from India made into the list, but you may notice the frustration and anger among the readers about top university in India (since, IIT is not the top University).
Today, we are going to look at Smartest Colleges of America based on Test Scores ( you can read the methodology from Business Insider). Here is a overview about the Rankings
- 25th and 75th percentile of SAT and ACT Test Scores reported by schools of First Year Students (from US News)
- Convert ACT Scores to SAT Scores ( so same metric is used for comparison)
- Rank schools based on Average of 25th and 75th
Top Smartest Colleges in America
Here is a partial list of Smartest Colleges in America.
Smarts Rank | School | Average SAT (M + V) | Rank National Universities | Rank Liberal Arts |
---|---|---|---|---|
1 | California Institute of Technology | 1535 | 10 | |
2 | Princeton University | 1500 | 1 | |
2 | Harvard University | 1500 | 2 | |
2 | Yale University | 1500 | 3 | |
5 | University of Chicago | 1495 | 5 | |
5 | Harvey Mudd College | 1495 | 16 | |
7 | Massachusetts Institute of Technology | 1490 | 7 | |
7 | Washington University in St. Louis | 1490 | 14 | |
9 | Columbia University | 1480 | 4 | |
10 | Stanford University | 1475 | 5 | |
11 | Northwestern University | 1470 | 12 | |
12 | Vanderbilt University | 1465 | 17 | |
13 | Duke University | 1455 | 7 | |
13 | Dartmouth College | 1455 | 10 | |
15 | Swarthmore College | 1450 | 3 | |
16 | University of Pennsylvania | 1445 | 7 | |
16 | Rice University | 1445 | 18 | |
16 | University of Notre Dame | 1445 | 18 | |
16 | Williams College | 1445 | 1 | |
16 | Pomona College | 1445 | 4 | |
21 | Tufts University | 1435 | 28 | |
21 | Amherst College | 1435 | 2 | |
23 | Bowdoin College | 1430 | 4 | |
23 | Carleton College | 1430 | 7 | |
25 | Brown University | 1425 | 14 | |
26 | Carnegie Mellon University | 1420 | 23 | |
27 | Cornell University | 1415 | 16 | |
27 | Haverford College | 1415 | 9 | |
29 | Johns Hopkins University | 1410 | 12 | |
29 | Claremont McKenna College | 1410 | 9 | |
31 | Georgetown University | 1405 | 20 | |
32 | Vassar College | 1400 | 13 | |
33 | Hamilton College | 1390 | 14 | |
33 | Washington and Lee University | 1390 | 14 | |
33 | Grinnell College | 1390 | 17 | |
33 | Wesleyan University | 1390 | 17 | |
37 | Wellesley College | 1385 | 7 | |
37 | Reed College (4) | 1385 | 74 | |
39 | University of Southern California | 1375 | 23 | |
39 | Middlebury College | 1375 | 4 | |
41 | Case Western Reserve University | 1370 | 37 | |
41 | Northeastern University | 1370 | 49 | |
41 | Macalester College | 1370 | 24 | |
44 | Emory University | 1365 | 20 | |
44 | Rensselaer Polytechnic Institute | 1365 | 41 | |
46 | University of Virginia | 1360 | 23 | |
46 | Georgia Institute of Technology | 1360 | 36 | |
46 | Tulane University (3) | 1360 | 52 | |
46 | Colgate University | 1360 | 20 | |
46 | Oberlin College | 1360 | 25 | |
46 | United States Air Force Academy | 1360 | 25 | |
52 | University of California-Berkeley | 1355 | 20 | |
52 | Boston College | 1355 | 31 | |
52 | College of William and Mary | 1355 | 32 | |
55 | New York University | 1350 | 32 | |
55 | Davidson College | 1350 | 9 | |
57 | Scripps College | 1345 | 25 | |
57 | Barnard College | 1345 | 32 | |
59 | Bates College (2) | 1344 | 22 | |
60 | University of Michigan-Ann Arbor | 1340 | 28 | |
60 | Brandeis University | 1340 | 32 | |
60 | University of Rochester (2) | 1340 | 32 | |
60 | Colorado College (2) | 1340 | 31 | |
64 | Colby College (2) | 1335 | 22 | |
65 | Wake Forest University (2) | 1330 | 23 | |
65 | Whitman College | 1330 | 41 |
Where is Villanova?!! I know there SAT score average is 1385.
Please can i know the last (lowest) 50 ranked university on the current university ranking in united states. That from the bottom of the ranking order.
Hello,
the ranking of Rochester Institute of Technology is also among the top 100
Saunder’s College of business affiliated to the Rochester Institute of Technology is among the top 30 business college.
Thank You.
Raghu,
What is the rank of California State University,East Bay,Hayward?